| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points | 
| 08/27/21 | vs Central Conn. St. | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| 08/28/21 | vs Virginia | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| 08/28/21 | at Maryland | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| 08/31/21 | at St. Francis Brooklyn | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| 09/03/21 | vs Kent St. | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| 09/03/21 | vs Seton Hall | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| 09/04/21 | at Fairfield | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| 09/07/21 | at Stony Brook | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 | 
| 09/10/21 | vs Cleveland St. | 3 | 0 | 0 | 1 | .000 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 | 
| 09/11/21 | vs Princeton | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 | 
| 09/11/21 | at Colgate | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 | 
| 09/18/21 | TOWSON | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| 09/19/21 | TOWSON | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 | 
| 09/25/21 | at Northeastern | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 | 
| 09/26/21 | at Northeastern | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| 10/02/21 | at Delaware | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 | 
| 10/03/21 | at Delaware | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| 10/09/21 | WILLIAM & MARY | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| 10/10/21 | WILLIAM & MARY | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| 10/16/21 | at Col. of Charleston | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 | 
| 10/17/21 | at Col. of Charleston | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 | 
| 10/30/21 | UNCW | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| 10/31/21 | UNCW | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 | 
| 11/05/21 | at Elon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| 11/06/21 | at Elon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| 11/13/21 | JAMES MADISON | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| 11/14/21 | JAMES MADISON | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| 11/18/21 | vs Col. of Charleston | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| 11/19/21 | vs Elon | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Totals | 108 | 1 | 0 | 9 | .111 | 20 | 27 | 23 | 27 | 157 | 0 | 0 | 0 | 0.0 | 0 | 28.0 | |
| Sets played: 108 Kills per set: 0.01 Assists per set: 0.19 Service aces per set: 0.25 Digs per set: 1.45 Points per set: 0.26 |