| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points | 
| 08/27/21 | vs Central Conn. St. | 5 | 1 | 1 | 15 | .000 | 55 | 3 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 3 | 5.0 | 
| 08/28/21 | vs Virginia | 3 | 0 | 1 | 6 | -.167 | 25 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 1.0 | 
| 08/28/21 | at Maryland | 3 | 3 | 0 | 4 | .750 | 21 | 0 | 1 | 0 | 4 | 0 | 3 | 1 | 3.0 | 0 | 4.5 | 
| 08/31/21 | at St. Francis Brooklyn | 4 | 4 | 2 | 10 | .200 | 45 | 2 | 4 | 0 | 7 | 1 | 1 | 1 | 2.0 | 2 | 7.5 | 
| 09/03/21 | vs Kent St. | 4 | 4 | 6 | 15 | -.133 | 41 | 1 | 2 | 0 | 6 | 0 | 4 | 1 | 4.0 | 1 | 7.0 | 
| 09/03/21 | vs Seton Hall | 3 | 0 | 1 | 6 | -.167 | 24 | 0 | 2 | 0 | 14 | 0 | 1 | 0 | 1.0 | 1 | 0.5 | 
| 09/04/21 | at Fairfield | 5 | 5 | 2 | 10 | .300 | 48 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 2 | 6.0 | 
| 09/07/21 | at Stony Brook | 3 | 3 | 0 | 6 | .500 | 28 | 4 | 1 | 0 | 8 | 0 | 2 | 1 | 2.0 | 1 | 8.0 | 
| 09/10/21 | vs Cleveland St. | 3 | 3 | 2 | 12 | .083 | 27 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 5.0 | 
| 09/11/21 | vs Princeton | 3 | 1 | 0 | 8 | .125 | 20 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 2.5 | 
| 09/11/21 | at Colgate | 4 | 0 | 0 | 4 | .000 | 34 | 2 | 3 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 3.0 | 
| 09/18/21 | TOWSON | 5 | 3 | 3 | 9 | .000 | 36 | 3 | 0 | 0 | 9 | 0 | 4 | 0 | 4.0 | 2 | 8.0 | 
| 09/19/21 | TOWSON | 4 | 3 | 2 | 9 | .111 | 37 | 3 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 2 | 6.5 | 
| 09/25/21 | at Northeastern | 5 | 1 | 0 | 5 | .200 | 42 | 0 | 2 | 0 | 13 | 0 | 4 | 1 | 4.0 | 2 | 3.0 | 
| 09/26/21 | at Northeastern | 5 | 7 | 3 | 11 | .364 | 47 | 2 | 1 | 0 | 12 | 1 | 5 | 0 | 6.0 | 0 | 12.5 | 
| 10/02/21 | at Delaware | 4 | 7 | 2 | 13 | .385 | 39 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 9.0 | 
| 10/03/21 | at Delaware | 3 | 4 | 1 | 8 | .375 | 30 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 | 
| 10/09/21 | WILLIAM & MARY | 3 | 4 | 0 | 7 | .571 | 39 | 2 | 1 | 0 | 7 | 0 | 2 | 1 | 2.0 | 2 | 7.0 | 
| 10/10/21 | WILLIAM & MARY | 3 | 2 | 0 | 4 | .500 | 36 | 1 | 2 | 0 | 6 | 0 | 2 | 1 | 2.0 | 0 | 4.0 | 
| 10/16/21 | at Col. of Charleston | 3 | 1 | 0 | 1 | 1.000 | 28 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 1 | 1.5 | 
| 10/17/21 | at Col. of Charleston | 4 | 5 | 1 | 9 | .444 | 32 | 2 | 1 | 0 | 13 | 0 | 1 | 0 | 1.0 | 4 | 7.5 | 
| 10/30/21 | UNCW | 4 | 4 | 0 | 7 | .571 | 45 | 2 | 2 | 0 | 7 | 1 | 1 | 0 | 2.0 | 0 | 7.5 | 
| 10/31/21 | UNCW | 4 | 6 | 2 | 10 | .400 | 46 | 1 | 2 | 1 | 4 | 0 | 2 | 0 | 2.0 | 1 | 8.0 | 
| 11/05/21 | at Elon | 3 | 3 | 0 | 4 | .750 | 28 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 3.0 | 
| 11/06/21 | at Elon | 3 | 2 | 2 | 6 | .000 | 31 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 1.0 | 3 | 2.5 | 
| 11/13/21 | JAMES MADISON | 3 | 2 | 0 | 5 | .400 | 39 | 2 | 3 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 4.0 | 
| 11/14/21 | JAMES MADISON | 3 | 0 | 1 | 4 | -.250 | 42 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 2 | 1.0 | 
| 11/18/21 | vs Col. of Charleston | 5 | 1 | 0 | 6 | .167 | 48 | 0 | 2 | 0 | 7 | 0 | 5 | 1 | 5.0 | 6 | 3.5 | 
| 11/19/21 | vs Elon | 4 | 4 | 2 | 8 | .250 | 41 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 3.0 | 1 | 5.5 | 
| Totals | 108 | 83 | 34 | 222 | .221 | 1054 | 35 | 45 | 1 | 200 | 4 | 52 | 12 | 56.0 | 41 | 148.0 | |
| Sets played: 108 Kills per set: 0.77 Assists per set: 9.76 Service aces per set: 0.32 Digs per set: 1.85 Blocks per set: 0.52 Points per set: 1.37 |