| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points | 
| 08/27/21 | vs Central Conn. St. | 5 | 1 | 1 | 6 | .000 | 2 | 0 | 2 | 1 | 26 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| 08/28/21 | vs Virginia | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| 08/28/21 | at Maryland | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| 08/31/21 | at St. Francis Brooklyn | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 4 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| 09/03/21 | vs Kent St. | 4 | 1 | 0 | 2 | .500 | 2 | 1 | 1 | 1 | 32 | 0 | 0 | 0 | 0.0 | 0 | 2.0 | 
| 09/03/21 | vs Seton Hall | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| 09/04/21 | at Fairfield | 5 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| 09/07/21 | at Stony Brook | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 | 
| 09/10/21 | vs Cleveland St. | 3 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| 09/11/21 | vs Princeton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| 09/11/21 | at Colgate | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 3 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| 09/18/21 | TOWSON | 5 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 1 | 26 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| 09/19/21 | TOWSON | 4 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| 09/25/21 | at Northeastern | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| 09/26/21 | at Northeastern | 5 | 0 | 0 | 0 | .000 | 10 | 2 | 1 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 | 
| 10/02/21 | at Delaware | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| 10/03/21 | at Delaware | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| 10/09/21 | WILLIAM & MARY | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| 10/10/21 | WILLIAM & MARY | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| 10/16/21 | at Col. of Charleston | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| 10/17/21 | at Col. of Charleston | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| 10/30/21 | UNCW | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| 10/31/21 | UNCW | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| 11/05/21 | at Elon | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| 11/06/21 | at Elon | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| 11/13/21 | JAMES MADISON | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| 11/14/21 | JAMES MADISON | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| 11/18/21 | vs Col. of Charleston | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| 11/19/21 | vs Elon | 4 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 1 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Totals | 108 | 4 | 1 | 13 | .231 | 92 | 15 | 19 | 32 | 528 | 0 | 0 | 0 | 0.0 | 0 | 19.0 | |
| Sets played: 108 Kills per set: 0.04 Assists per set: 0.85 Service aces per set: 0.14 Digs per set: 4.89 Points per set: 0.18 |