| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points | 
| 08/27/21 | vs Central Conn. St. | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 | 
| 08/28/21 | vs Virginia | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| 09/03/21 | vs Kent St. | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| 09/03/21 | vs Seton Hall | 1 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 | 
| 09/04/21 | at Fairfield | 5 | 15 | 4 | 43 | .256 | 0 | 0 | 4 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 15.5 | 
| 09/07/21 | at Stony Brook | 3 | 7 | 4 | 31 | .097 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 | 
| 09/10/21 | vs Cleveland St. | 3 | 11 | 4 | 23 | .304 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 11.0 | 
| 09/11/21 | vs Princeton | 3 | 9 | 2 | 28 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 | 
| 09/11/21 | at Colgate | 4 | 12 | 7 | 35 | .143 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 13.0 | 
| 09/18/21 | TOWSON | 5 | 12 | 10 | 44 | .045 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | 0 | 6.0 | 0 | 15.0 | 
| 09/19/21 | TOWSON | 4 | 15 | 9 | 43 | .140 | 0 | 0 | 0 | 1 | 6 | 0 | 3 | 0 | 3.0 | 0 | 16.5 | 
| 09/25/21 | at Northeastern | 5 | 10 | 6 | 44 | .091 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 | 
| 09/26/21 | at Northeastern | 4 | 9 | 10 | 42 | -.024 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 2.0 | 0 | 10.0 | 
| 10/02/21 | at Delaware | 4 | 9 | 2 | 32 | .219 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 10.0 | 
| 10/03/21 | at Delaware | 3 | 10 | 5 | 30 | .167 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 | 
| 10/09/21 | WILLIAM & MARY | 3 | 13 | 2 | 24 | .458 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 7.0 | 0 | 16.5 | 
| 10/10/21 | WILLIAM & MARY | 3 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 10.0 | 
| 10/16/21 | at Col. of Charleston | 2 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 | 
| 10/17/21 | at Col. of Charleston | 4 | 9 | 3 | 34 | .176 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 9.5 | 
| 10/30/21 | UNCW | 4 | 9 | 5 | 22 | .182 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 | 
| 10/31/21 | UNCW | 4 | 14 | 3 | 31 | .355 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 16.0 | 
| 11/05/21 | at Elon | 3 | 8 | 7 | 20 | .050 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 | 
| 11/06/21 | at Elon | 3 | 5 | 2 | 25 | .120 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 | 
| 11/13/21 | JAMES MADISON | 3 | 11 | 8 | 30 | .100 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 | 
| 11/14/21 | JAMES MADISON | 3 | 13 | 6 | 28 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 14.0 | 
| 11/18/21 | vs Col. of Charleston | 5 | 13 | 4 | 39 | .231 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 13.5 | 
| 11/19/21 | vs Elon | 3 | 1 | 2 | 15 | -.067 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| Totals | 87 | 233 | 112 | 712 | .170 | 7 | 0 | 8 | 17 | 72 | 0 | 40 | 0 | 40.0 | 0 | 253.0 | |
| Sets played: 87 Kills per set: 2.68 Assists per set: 0.08 Digs per set: 0.83 Blocks per set: 0.46 Points per set: 2.91 |