2010-11 Hofstra Women's Basketball
Hofstra Individual Game-by-Game (as of Mar 17, 2011)
All games
#02 Bond, Candace
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
VIRGINIA 11/12/10 14 2-6 .333 0-0 .000 4-4 1.000 1 1 2 2.0 5 1 0 2 1 1 8 8.0
SAINT PETER'S 11/15/10 16 1-6 .167 0-0 .000 1-2 .500 0 5 5 3.5 2 0 1 1 2 4 3 5.5
at Stony Brook 11/18/10 * 16 2-5 .400 0-0 .000 1-2 .500 1 2 3 3.3 3 0 0 3 0 2 5 5.3
at Providence 11/22/10 * 13 0-2 .000 0-0 .000 2-4 .500 0 1 1 2.8 3 0 0 3 0 2 2 4.5
FAIRFIELD 12/05/10 * 28 6-10 .600 0-1 .000 1-2 .500 0 2 2 2.6 2 0 1 3 0 1 13 6.2
at Niagara 12/09/10 * 16 3-5 .600 0-0 .000 0-0 .000 1 5 6 3.2 3 0 1 3 1 1 6 6.2
at Seton Hall 12/18/10 * 22 1-5 .200 0-1 .000 0-0 .000 0 6 6 3.6 4 0 1 0 1 0 2 5.6
at Albany 12/20/10 * 21 5-10 .500 0-1 .000 0-0 .000 0 2 2 3.4 3 0 2 2 1 4 10 6.1
HARTFORD 12/22/10 * 34 3-6 .500 1-1 1.000 3-4 .750 0 9 9 4.0 2 0 1 2 1 4 10 6.6
at San Diego 12/28/10 * 34 3-10 .300 0-0 .000 0-0 .000 1 6 7 4.3 1 0 0 1 1 3 6 6.5
vs Cincinnati 12/30/10 * 22 5-8 .625 1-1 1.000 0-0 .000 1 5 6 4.5 4 0 1 2 0 0 11 6.9
at Delaware 01/02/11 * 20 0-1 .000 0-0 .000 0-0 .000 0 3 3 4.3 5 1 1 2 0 2 0 6.3
TOWSON 01/06/11 * 35 4-11 .364 1-2 .500 2-2 1.000 2 1 3 4.2 3 0 2 1 2 2 11 6.7
at Georgia State 01/09/11 * 30 3-10 .300 0-1 .000 2-2 1.000 2 4 6 4.4 2 0 0 1 2 3 8 6.8
NORTHEASTERN 01/13/11 * 27 2-8 .250 0-0 .000 2-2 1.000 2 3 5 4.4 2 0 2 0 0 4 6 6.7
UNC WILMINGTON 01/16/11 * 22 4-8 .500 0-0 .000 0-0 .000 2 2 4 4.4 4 0 3 2 0 3 8 6.8
at Towson 01/20/11 * 31 3-4 .750 1-1 1.000 1-2 .500 0 9 9 4.6 4 0 2 3 0 1 8 6.9
at Drexel 01/23/11 * 26 1-7 .143 1-2 .500 0-0 .000 0 2 2 4.5 5 1 0 0 0 5 3 6.7
at UNC Wilmington 01/27/11 * 25 1-5 .200 0-0 .000 0-0 .000 2 1 3 4.4 5 1 0 2 0 2 2 6.4
DELAWARE 01/30/11 * 30 4-10 .400 0-0 .000 2-2 1.000 2 4 6 4.5 3 0 2 0 0 0 10 6.6
WILLIAM & MARY 02/03/11 * 31 2-8 .250 0-0 .000 0-0 .000 4 4 8 4.7 1 0 4 3 2 7 4 6.5
at George Mason 02/06/11 * 22 5-7 .714 1-1 1.000 4-5 .800 2 4 6 4.7 4 0 2 0 0 1 15 6.9
DREXEL 02/10/11 * 35 2-9 .222 1-2 .500 2-3 .667 0 7 7 4.8 1 0 0 0 0 1 7 6.9
at Virginia Commonweal 02/13/11 * 35 5-12 .417 0-0 .000 2-2 1.000 1 5 6 4.9 2 0 0 1 0 3 12 7.1
at Northeastern 02/17/11 * 36 7-11 .636 0-0 .000 0-0 .000 0 0 0 4.7 3 0 2 3 0 5 14 7.4
OLD DOMINION 02/20/11 * 26 1-4 .250 0-1 .000 0-0 .000 5 6 11 4.9 3 0 1 1 2 2 2 7.2
GEORGE MASON 02/24/11 * 26 4-11 .364 0-0 .000 2-2 1.000 4 2 6 5.0 1 0 2 1 0 3 10 7.3
JAMES MADISON 02/27/11 * 39 5-10 .500 0-0 .000 4-4 1.000 1 6 7 5.0 4 0 0 3 3 3 14 7.5
at William & Mary 03/02/11 * 27 2-8 .250 2-2 1.000 0-0 .000 0 3 3 5.0 2 0 2 2 0 3 6 7.4
vs William & Mary 03/10/11 * 23 2-8 .250 2-3 .667 2-2 1.000 0 6 6 5.0 4 0 1 2 0 2 8 7.5
vs Virginia Commonweal 03/11/11 * 27 2-9 .222 0-2 .000 0-0 .000 4 2 6 5.0 4 0 1 2 0 1 4 7.4
Totals......................... 29 809 90-234 .385 11-22 .500 37-46 .804 38 118 156 5.0 94 4 35 51 19 75 228 7.4
Games played: 31
Minutes/game: 26.1
Points/game: 7.4
FG Pct: 38.5
3FG Pct: 50.0
FT Pct: 80.4
Rebounds/game: 5.0
Assists/game: 1.1
Turnovers/game: 1.6
Assist/turnover ratio: 0.7
Steals/game: 2.4
Blocks/game: 0.6