2010-11 Hofstra Women's Basketball
Hofstra Individual Game-by-Game (as of Mar 17, 2011)
All games
#03 Jenkins, Asia
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
VIRGINIA 11/12/10 6 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
SAINT PETER'S 11/15/10 7 1-4 .250 0-0 .000 0-0 .000 1 1 2 1.0 0 0 1 1 0 0 2 1.0
at Stony Brook 11/18/10 6 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.3 1 0 0 3 1 0 0 0.7
at Providence 11/22/10 5 1-2 .500 0-0 .000 0-0 .000 0 2 2 1.5 1 0 0 1 0 0 2 1.0
FAIRFIELD 12/05/10 12 1-5 .200 0-1 .000 0-0 .000 1 1 2 1.6 1 0 0 1 0 0 2 1.2
at Niagara 12/09/10 16 1-3 .333 0-0 .000 0-0 .000 1 1 2 1.7 2 0 0 3 1 1 2 1.3
at Seton Hall 12/18/10 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 1.1
at Albany 12/20/10 13 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.4 3 0 2 1 0 0 0 1.0
HARTFORD 12/22/10 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 2 0 0 0 0.9
vs Cincinnati 12/30/10 11 2-7 .286 1-2 .500 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 5 1.3
at Delaware 01/02/11 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 1 0 0 2 0 0 0 1.2
TOWSON 01/06/11 15 2-4 .500 0-0 .000 1-4 .250 1 2 3 1.3 2 0 0 0 0 2 5 1.5
at Georgia State 01/09/11 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 1 2 1 0 0 1.4
NORTHEASTERN 01/13/11 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 1.3
at UNC Wilmington 01/27/11 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.2
DELAWARE 01/30/11 3 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.1 0 0 1 2 0 0 0 1.1
WILLIAM & MARY 02/03/11 7 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.1
at Virginia Commonweal 02/13/11 7 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 1 2 1.1
at Northeastern 02/17/11 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 0 1.1
OLD DOMINION 02/20/11 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 0 1.0
Totals......................... 0 136 9-37 .243 1-3 .333 1-4 .250 6 11 17 0.9 14 0 5 18 3 4 20 1.0
Games played: 20
Minutes/game: 6.8
Points/game: 1.0
FG Pct: 24.3
3FG Pct: 33.3
FT Pct: 25.0
Rebounds/game: 0.9
Assists/game: 0.3
Turnovers/game: 0.9
Assist/turnover ratio: 0.3
Steals/game: 0.2
Blocks/game: 0.2