2010-11 Hofstra Women's Basketball
Hofstra Individual Game-by-Game (as of Mar 17, 2011)
All games
#22 Capurso, Nicole
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
VIRGINIA 11/12/10 * 23 1-14 .071 1-4 .250 0-0 .000 0 0 0 0.0 1 0 2 1 0 1 3 3.0
SAINT PETER'S 11/15/10 * 25 4-9 .444 2-6 .333 0-0 .000 0 3 3 1.5 3 0 3 4 0 0 10 6.5
at Stony Brook 11/18/10 * 34 6-12 .500 2-6 .333 3-5 .600 0 2 2 1.7 4 0 5 1 0 1 17 10.0
at Providence 11/22/10 * 30 3-16 .188 0-5 .000 1-4 .250 1 2 3 2.0 3 0 1 1 0 0 7 9.3
FAIRFIELD 12/05/10 * 24 4-10 .400 3-5 .600 2-2 1.000 0 3 3 2.2 2 0 1 3 0 1 13 10.0
at Niagara 12/09/10 * 26 3-8 .375 1-4 .250 0-0 .000 1 3 4 2.5 2 0 2 6 0 2 7 9.5
at Seton Hall 12/18/10 * 36 7-14 .500 5-8 .625 0-0 .000 0 5 5 2.9 2 0 2 2 0 2 19 10.9
at Albany 12/20/10 * 17 2-7 .286 2-6 .333 2-4 .500 0 1 1 2.6 1 0 2 4 0 2 8 10.5
HARTFORD 12/22/10 * 26 3-14 .214 2-5 .400 3-4 .750 0 3 3 2.7 2 0 3 5 0 2 11 10.6
at San Diego 12/28/10 * 39 5-17 .294 1-6 .167 5-6 .833 0 2 2 2.6 4 0 2 1 0 5 16 11.1
vs Cincinnati 12/30/10 * 13 0-6 .000 0-3 .000 3-4 .750 0 1 1 2.5 2 0 1 2 0 2 3 10.4
at Delaware 01/02/11 * 39 5-17 .294 2-8 .250 5-6 .833 0 4 4 2.6 3 0 3 6 0 7 17 10.9
TOWSON 01/06/11 * 22 4-10 .400 1-3 .333 8-9 .889 1 3 4 2.7 3 0 0 3 0 1 17 11.4
at Georgia State 01/09/11 * 17 2-5 .400 1-4 .250 0-0 .000 0 1 1 2.6 5 1 1 4 1 1 5 10.9
NORTHEASTERN 01/13/11 * 32 6-15 .400 5-9 .556 2-2 1.000 1 4 5 2.7 0 0 1 4 0 2 19 11.5
UNC WILMINGTON 01/16/11 * 33 3-18 .167 3-11 .273 2-2 1.000 0 4 4 2.8 2 0 3 7 0 1 11 11.4
at Towson 01/20/11 19 0-7 .000 0-3 .000 3-4 .750 2 4 6 3.0 3 0 1 3 0 1 3 10.9
at Drexel 01/23/11 31 5-13 .385 1-6 .167 5-9 .556 0 8 8 3.3 3 0 0 2 0 2 16 11.2
at UNC Wilmington 01/27/11 26 4-16 .250 1-5 .200 3-6 .500 0 3 3 3.3 2 0 0 3 0 1 12 11.3
DELAWARE 01/30/11 * 29 4-13 .308 3-8 .375 2-2 1.000 1 1 2 3.2 4 0 8 3 0 2 13 11.4
WILLIAM & MARY 02/03/11 * 22 4-11 .364 1-6 .167 3-4 .750 1 0 1 3.1 0 0 6 2 0 2 12 11.4
at George Mason 02/06/11 * 21 1-12 .083 1-6 .167 0-0 .000 0 2 2 3.0 1 0 0 1 0 1 3 11.0
DREXEL 02/10/11 27 4-8 .500 0-3 .000 3-5 .600 1 3 4 3.1 2 0 1 2 0 2 11 11.0
at Virginia Commonweal 02/13/11 16 2-7 .286 0-3 .000 0-0 .000 0 0 0 3.0 2 0 1 1 0 0 4 10.7
at Northeastern 02/17/11 25 3-10 .300 1-2 .500 4-4 1.000 3 3 6 3.1 0 0 2 3 0 4 11 10.7
OLD DOMINION 02/20/11 34 7-16 .438 3-7 .429 2-2 1.000 1 3 4 3.1 1 0 1 5 0 1 19 11.0
GEORGE MASON 02/24/11 21 3-9 .333 0-3 .000 1-2 .500 0 0 0 3.0 3 0 2 1 0 0 7 10.9
JAMES MADISON 02/27/11 28 5-11 .455 1-3 .333 5-8 .625 1 5 6 3.1 1 0 2 4 0 2 16 11.1
at William & Mary 03/02/11 22 2-10 .200 0-3 .000 2-2 1.000 1 4 5 3.2 1 0 3 4 0 1 6 10.9
vs William & Mary 03/10/11 30 9-15 .600 2-7 .286 2-3 .667 1 1 2 3.1 3 0 5 4 0 1 22 11.3
vs Virginia Commonweal 03/11/11 * 32 1-15 .067 0-3 .000 5-5 1.000 1 2 3 3.1 2 0 8 0 1 7 7 11.1
Totals......................... 20 819 112-365 .307 45-161 .280 76-104 .731 17 80 97 3.1 67 1 72 92 2 57 345 11.1
Games played: 31
Minutes/game: 26.4
Points/game: 11.1
FG Pct: 30.7
3FG Pct: 28.0
FT Pct: 73.1
Rebounds/game: 3.1
Assists/game: 2.3
Turnovers/game: 3.0
Assist/turnover ratio: 0.8
Steals/game: 1.8
Blocks/game: 0.1