2010-11 Hofstra Women's Basketball
Hofstra Individual Game-by-Game (as of Mar 17, 2011)
All games
#31 Loper, Kate
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
VIRGINIA 11/12/10 26 6-15 .400 5-12 .417 0-0 .000 0 0 0 0.0 2 0 1 0 0 2 17 17.0
SAINT PETER'S 11/15/10 23 6-9 .667 2-5 .400 2-4 .500 1 4 5 2.5 1 0 1 2 0 1 16 16.5
at Stony Brook 11/18/10 18 1-5 .200 1-4 .250 0-0 .000 0 1 1 2.0 1 0 1 2 0 0 3 12.0
at Providence 11/22/10 19 3-8 .375 2-3 .667 0-0 .000 1 2 3 2.3 1 0 0 1 0 0 8 11.0
FAIRFIELD 12/05/10 22 5-8 .625 1-4 .250 2-3 .667 3 1 4 2.6 3 0 2 5 0 2 13 11.4
at Niagara 12/09/10 21 6-14 .429 5-9 .556 2-2 1.000 1 1 2 2.5 1 0 1 3 0 0 19 12.7
at Seton Hall 12/18/10 17 2-8 .250 1-5 .200 0-0 .000 1 1 2 2.4 0 0 0 1 0 1 5 11.6
at Albany 12/20/10 24 6-10 .600 5-9 .556 4-5 .800 1 5 6 2.9 0 0 0 1 0 0 21 12.8
HARTFORD 12/22/10 18 3-7 .429 3-6 .500 0-0 .000 0 3 3 2.9 3 0 0 3 0 0 9 12.3
at San Diego 12/28/10 28 6-18 .333 3-10 .300 0-0 .000 0 3 3 2.9 1 0 0 0 0 1 15 12.6
vs Cincinnati 12/30/10 25 2-10 .200 0-4 .000 0-0 .000 2 2 4 3.0 1 0 0 0 0 1 4 11.8
at Delaware 01/02/11 * 17 1-5 .200 1-4 .250 0-0 .000 0 1 1 2.8 2 0 1 3 0 0 3 11.1
TOWSON 01/06/11 * 29 3-10 .300 3-7 .429 2-2 1.000 0 5 5 3.0 1 0 0 1 0 0 11 11.1
at Georgia State 01/09/11 17 4-13 .308 2-8 .250 1-1 1.000 2 2 4 3.1 1 0 0 0 0 1 11 11.1
at Towson 01/20/11 13 3-7 .429 3-5 .600 0-0 .000 0 0 0 2.9 1 0 0 0 0 1 9 10.9
at Drexel 01/23/11 19 3-8 .375 3-6 .500 0-0 .000 0 0 0 2.7 2 0 0 0 0 1 9 10.8
at UNC Wilmington 01/27/11 15 1-4 .250 1-3 .333 0-0 .000 0 0 0 2.5 1 0 1 0 0 1 3 10.4
DELAWARE 01/30/11 24 6-15 .400 6-13 .462 0-0 .000 1 2 3 2.6 1 0 0 1 0 1 18 10.8
WILLIAM & MARY 02/03/11 21 5-11 .455 4-8 .500 2-2 1.000 0 2 2 2.5 1 0 2 0 0 2 16 11.1
at George Mason 02/06/11 26 5-12 .417 3-7 .429 0-3 .000 1 5 6 2.7 2 0 1 3 0 1 13 11.2
DREXEL 02/10/11 * 22 3-10 .300 3-8 .375 1-2 .500 0 2 2 2.7 2 0 0 1 0 0 10 11.1
at Virginia Commonweal 02/13/11 * 31 5-11 .455 2-7 .286 4-7 .571 0 3 3 2.7 1 0 2 3 0 0 16 11.3
at Northeastern 02/17/11 * 26 6-12 .500 3-7 .429 4-4 1.000 0 3 3 2.7 1 0 2 1 0 0 19 11.7
OLD DOMINION 02/20/11 * 28 6-17 .353 3-8 .375 2-3 .667 1 1 2 2.7 1 0 2 2 0 1 17 11.9
GEORGE MASON 02/24/11 * 21 1-9 .111 0-4 .000 0-0 .000 2 1 3 2.7 0 0 2 0 0 0 2 11.5
JAMES MADISON 02/27/11 14 1-6 .167 1-5 .200 0-0 .000 0 2 2 2.7 0 0 0 1 0 1 3 11.2
at William & Mary 03/02/11 32 9-19 .474 6-11 .545 2-2 1.000 0 2 2 2.6 1 0 1 0 0 0 26 11.7
vs William & Mary 03/10/11 23 3-9 .333 1-6 .167 1-2 .500 3 2 5 2.7 2 0 3 0 0 0 8 11.6
vs Virginia Commonweal 03/11/11 21 3-9 .333 2-7 .286 2-2 1.000 0 1 1 2.7 2 0 1 0 1 0 10 11.5
Totals......................... 7 640 114-299 .381 75-195 .385 31-44 .705 20 57 77 2.7 36 0 24 34 1 18 334 11.5
Games played: 29
Minutes/game: 22.1
Points/game: 11.5
FG Pct: 38.1
3FG Pct: 38.5
FT Pct: 70.5
Rebounds/game: 2.7
Assists/game: 0.8
Turnovers/game: 1.2
Assist/turnover ratio: 0.7
Steals/game: 0.6
Blocks/game: 0.0