2010-11 Hofstra Women's Basketball
Hofstra Individual Game-by-Game (as of Mar 17, 2011)
All games
#32 Payton, Annie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
VIRGINIA 11/12/10 13 1-4 .250 0-1 .000 1-2 .500 0 4 4 4.0 3 0 1 1 1 1 3 3.0
SAINT PETER'S 11/15/10 17 1-8 .125 0-2 .000 0-2 .000 3 3 6 5.0 0 0 3 1 0 0 2 2.5
at Stony Brook 11/18/10 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 3.3 1 0 1 2 0 0 0 1.7
at Providence 11/22/10 9 0-1 .000 0-0 .000 0-0 .000 0 3 3 3.3 2 0 0 1 1 0 0 1.3
FAIRFIELD 12/05/10 16 5-10 .500 1-4 .250 0-0 .000 0 3 3 3.2 0 0 2 0 0 0 11 3.2
at Niagara 12/09/10 22 4-9 .444 0-3 .000 0-1 .000 0 3 3 3.2 2 0 1 3 0 1 8 4.0
at Seton Hall 12/18/10 1 0-2 .000 0-2 .000 0-0 .000 0 0 0 2.7 0 0 0 0 0 0 0 3.4
at Albany 12/20/10 14 2-8 .250 1-2 .500 0-0 .000 0 0 0 2.4 0 0 2 2 0 0 5 3.6
HARTFORD 12/22/10 7 1-2 .500 0-0 .000 0-0 .000 2 0 2 2.3 1 0 0 1 0 0 2 3.4
vs Cincinnati 12/30/10 16 5-8 .625 3-5 .600 0-0 .000 0 3 3 2.4 1 0 1 4 0 1 13 4.4
at Delaware 01/02/11 24 5-13 .385 1-5 .200 4-6 .667 1 6 7 2.8 1 0 0 4 0 3 15 5.4
UNC WILMINGTON 01/16/11 21 5-10 .500 3-5 .600 0-0 .000 0 2 2 2.8 2 0 1 2 1 2 13 6.0
at Towson 01/20/11 7 1-4 .250 0-2 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 1 2 5.7
at Drexel 01/23/11 11 1-1 1.000 0-0 .000 2-4 .500 1 2 3 2.6 0 0 0 1 0 1 4 5.6
at UNC Wilmington 01/27/11 18 1-10 .100 0-3 .000 4-4 1.000 0 1 1 2.5 2 0 1 2 1 1 6 5.6
DELAWARE 01/30/11 3 1-2 .500 0-1 .000 0-0 .000 0 0 0 2.3 0 0 0 2 0 0 2 5.4
WILLIAM & MARY 02/03/11 11 3-4 .750 1-2 .500 0-0 .000 0 0 0 2.2 1 0 1 3 0 1 7 5.5
at George Mason 02/06/11 13 4-9 .444 0-2 .000 1-2 .500 1 0 1 2.1 0 0 1 0 0 1 9 5.7
DREXEL 02/10/11 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.0 1 0 0 1 0 0 0 5.4
at Virginia Commonweal 02/13/11 6 0-2 .000 0-1 .000 0-0 .000 0 2 2 2.0 0 0 1 1 0 0 0 5.1
at Northeastern 02/17/11 5 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 2 5.0
OLD DOMINION 02/20/11 8 2-4 .500 1-3 .333 0-0 .000 0 2 2 1.9 1 0 0 2 0 0 5 5.0
GEORGE MASON 02/24/11 4 1-5 .200 0-1 .000 0-0 .000 1 1 2 1.9 0 0 0 0 0 1 2 4.8
JAMES MADISON 02/27/11 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 4.6
vs William & Mary 03/10/11 9 0-3 .000 0-2 .000 0-0 .000 1 3 4 1.9 1 0 1 2 0 0 0 4.4
Totals......................... 0 263 44-124 .355 11-49 .224 12-21 .571 10 38 48 1.9 19 0 17 35 4 14 111 4.4
Games played: 25
Minutes/game: 10.5
Points/game: 4.4
FG Pct: 35.5
3FG Pct: 22.4
FT Pct: 57.1
Rebounds/game: 1.9
Assists/game: 0.7
Turnovers/game: 1.4
Assist/turnover ratio: 0.5
Steals/game: 0.6
Blocks/game: 0.2