2010-11 Hofstra Women's Basketball
Hofstra Individual Game-by-Game (as of Mar 17, 2011)
All games
#40 Onyeuku, Anma
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
VIRGINIA 11/12/10 15 2-3 .667 0-0 .000 3-4 .750 2 3 5 5.0 4 0 0 1 0 0 7 7.0
SAINT PETER'S 11/15/10 12 2-3 .667 0-1 .000 5-6 .833 3 0 3 4.0 0 0 0 1 0 2 9 8.0
at Stony Brook 11/18/10 12 1-1 1.000 0-0 .000 1-2 .500 2 2 4 4.0 2 0 0 1 0 2 3 6.3
at Providence 11/22/10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 0 4.8
FAIRFIELD 12/05/10 19 2-3 .667 0-0 .000 0-0 .000 1 3 4 3.2 3 0 0 2 0 1 4 4.6
at Niagara 12/09/10 23 6-11 .545 0-0 .000 1-2 .500 7 3 10 4.3 3 0 0 2 0 3 13 6.0
at Seton Hall 12/18/10 18 3-6 .500 0-0 .000 4-4 1.000 1 2 3 4.1 2 0 0 1 1 0 10 6.6
at Albany 12/20/10 15 0-3 .000 0-0 .000 0-0 .000 3 2 5 4.3 1 0 1 0 0 1 0 5.8
HARTFORD 12/22/10 14 3-4 .750 0-0 .000 0-2 .000 3 2 5 4.3 1 0 0 1 0 0 6 5.8
at San Diego 12/28/10 19 5-7 .714 0-0 .000 0-1 .000 6 0 6 4.5 1 0 0 1 1 0 10 6.2
vs Cincinnati 12/30/10 17 1-2 .500 0-0 .000 0-0 .000 1 3 4 4.5 0 0 0 0 1 1 2 5.8
at Delaware 01/02/11 26 6-9 .667 0-1 .000 4-7 .571 3 4 7 4.7 4 0 0 1 1 3 16 6.7
TOWSON 01/06/11 8 1-2 .500 0-1 .000 0-0 .000 0 2 2 4.5 0 0 0 1 0 0 2 6.3
at Georgia State 01/09/11 22 6-16 .375 0-0 .000 2-2 1.000 7 0 7 4.6 2 0 0 1 0 2 14 6.9
NORTHEASTERN 01/13/11 14 2-3 .667 0-0 .000 1-1 1.000 0 1 1 4.4 1 0 0 1 1 1 5 6.7
UNC WILMINGTON 01/16/11 16 0-4 .000 0-1 .000 2-4 .500 1 1 2 4.3 1 0 0 1 0 1 2 6.4
at Towson 01/20/11 10 2-3 .667 0-0 .000 0-0 .000 1 0 1 4.1 2 0 0 1 0 0 4 6.3
at Drexel 01/23/11 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.8 1 0 0 0 0 0 0 5.9
at UNC Wilmington 01/27/11 14 3-6 .500 0-0 .000 0-0 .000 1 1 2 3.7 1 0 0 0 2 0 6 5.9
WILLIAM & MARY 02/03/11 13 2-5 .400 0-0 .000 0-0 .000 3 0 3 3.7 2 0 0 2 0 1 4 5.9
at George Mason 02/06/11 16 0-4 .000 0-0 .000 5-6 .833 5 3 8 3.9 0 0 0 0 0 2 5 5.8
DREXEL 02/10/11 7 1-3 .333 0-0 .000 0-0 .000 0 0 0 3.7 1 0 0 0 0 1 2 5.6
at Virginia Commonweal 02/13/11 10 1-1 1.000 0-0 .000 0-0 .000 0 1 1 3.6 4 0 0 0 0 0 2 5.5
at Northeastern 02/17/11 9 0-1 .000 0-0 .000 1-2 .500 1 0 1 3.5 2 0 0 0 1 0 1 5.3
OLD DOMINION 02/20/11 8 1-2 .500 0-0 .000 2-2 1.000 1 0 1 3.4 1 0 0 0 0 0 4 5.2
GEORGE MASON 02/24/11 17 3-3 1.000 0-0 .000 0-0 .000 1 3 4 3.4 1 0 0 0 0 0 6 5.3
JAMES MADISON 02/27/11 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 1 0 0 1 0 5.1
at William & Mary 03/02/11 5 1-2 .500 0-0 .000 0-0 .000 2 0 2 3.3 2 0 0 0 0 0 2 5.0
vs William & Mary 03/10/11 17 7-12 .583 0-0 .000 1-3 .333 4 4 8 3.4 3 0 0 1 0 0 15 5.3
vs Virginia Commonweal 03/11/11 19 5-6 .833 0-0 .000 1-2 .500 4 5 9 3.6 2 0 1 1 0 1 11 5.5
Totals......................... 0 410 66-126 .524 0-4 .000 33-50 .660 63 46 109 3.6 47 0 3 20 8 23 165 5.5
Games played: 30
Minutes/game: 13.7
Points/game: 5.5
FG Pct: 52.4
3FG Pct: 0.0
FT Pct: 66.0
Rebounds/game: 3.6
Assists/game: 0.1
Turnovers/game: 0.7
Assist/turnover ratio: 0.2
Steals/game: 0.8
Blocks/game: 0.3