2010-11 Hofstra Women's Basketball
Hofstra Individual Game-by-Game (as of Mar 17, 2011)
All games
#50 Uzamere, Isoken
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
VIRGINIA 11/12/10 10 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 2 0 0 1 0 1 3 3.0
SAINT PETER'S 11/15/10 7 1-4 .250 0-1 .000 0-0 .000 0 2 2 1.0 0 0 0 0 0 0 2 2.5
at Stony Brook 11/18/10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 0 0 1.7
FAIRFIELD 12/05/10 20 2-2 1.000 1-1 1.000 0-0 .000 0 3 3 1.3 3 0 1 1 0 0 5 2.5
at Niagara 12/09/10 8 1-1 1.000 1-1 1.000 3-4 .750 0 3 3 1.6 0 0 0 0 0 0 6 3.2
at Seton Hall 12/18/10 4 1-2 .500 0-1 .000 1-2 .500 0 2 2 1.7 1 0 0 0 0 0 3 3.2
at Albany 12/20/10 14 4-9 .444 1-4 .250 1-2 .500 0 4 4 2.0 1 0 0 1 1 0 10 4.1
HARTFORD 12/22/10 4 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 2 0 2 0 3.6
at San Diego 12/28/10 7 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.0 0 0 0 1 0 0 0 3.2
vs Cincinnati 12/30/10 4 0-0 .000 0-0 .000 3-4 .750 0 3 3 2.1 0 0 0 0 0 0 3 3.2
at Delaware 01/02/11 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 4 0 0 0 0 1 0 2.9
TOWSON 01/06/11 2 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.9 0 0 1 0 0 0 0 2.7
at Georgia State 01/09/11 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 2.5
NORTHEASTERN 01/13/11 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 2.3
UNC WILMINGTON 01/16/11 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 2.1
at Towson 01/20/11 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 2.0
DELAWARE 01/30/11 4 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.5 0 0 0 1 0 0 0 1.9
WILLIAM & MARY 02/03/11 5 0-1 .000 0-0 .000 1-2 .500 0 0 0 1.4 3 0 0 1 0 0 1 1.8
at George Mason 02/06/11 10 1-3 .333 0-1 .000 0-0 .000 1 0 1 1.4 1 0 0 1 0 1 2 1.8
at Northeastern 02/17/11 6 0-2 .000 0-1 .000 0-0 .000 0 2 2 1.4 2 0 1 1 0 0 0 1.8
JAMES MADISON 02/27/11 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 0 0 0 0 1.7
at William & Mary 03/02/11 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.6
vs William & Mary 03/10/11 7 1-3 .333 0-0 .000 0-0 .000 1 1 2 1.3 1 0 1 1 0 0 2 1.6
Totals......................... 0 133 12-32 .375 4-11 .364 9-14 .643 7 24 31 1.3 18 0 4 12 1 5 37 1.6
Games played: 23
Minutes/game: 5.8
Points/game: 1.6
FG Pct: 37.5
3FG Pct: 36.4
FT Pct: 64.3
Rebounds/game: 1.3
Assists/game: 0.2
Turnovers/game: 0.5
Assist/turnover ratio: 0.3
Steals/game: 0.2
Blocks/game: 0.0