2013-14 Hofstra Basketball
Hofstra Individual Game-by-Game (as of Mar 18, 2014)
All games
#32 Payton, Annie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Robert Morris 11/08/13 * 24 2-10 .200 1-7 .143 1-2 .500 2 1 3 3.0 1 0 1 3 0 0 6 6.0
BOSTON COLLEGE 11/12/13 * 27 7-16 .438 2-8 .250 5-8 .625 1 3 4 3.5 3 0 1 3 0 1 21 13.5
FORDHAM 11/15/13 * 30 4-14 .286 3-7 .429 0-0 .000 1 1 2 3.0 1 0 2 5 0 0 11 12.7
at Northwestern 11/20/13 * 26 4-9 .444 1-5 .200 1-2 .500 1 4 5 3.5 2 0 2 5 0 1 10 12.0
VIRGINIA TECH 11/23/13 * 28 7-14 .500 4-10 .400 2-2 1.000 0 2 2 3.2 3 0 2 2 0 0 20 13.6
CONCORDIA 12/02/13 * 12 2-4 .500 1-2 .500 0-0 .000 0 1 1 2.8 2 0 3 2 0 2 5 12.2
UC DAVIS 12/07/13 * 27 2-9 .222 1-3 .333 2-2 1.000 1 2 3 2.9 2 0 2 4 0 1 7 11.4
at Saint Joseph's 12/10/13 * 13 0-5 .000 0-2 .000 0-0 .000 0 0 0 2.5 0 0 0 4 0 2 0 10.0
at Harvard 12/21/13 * 21 6-13 .462 2-6 .333 0-0 .000 1 1 2 2.4 3 0 1 5 1 0 14 10.4
at Central Connecticut 12/30/13 * 21 4-11 .364 1-5 .200 0-0 .000 1 2 3 2.5 2 0 0 2 1 2 9 10.3
ALBANY 01/01/14 3 0-2 .000 0-2 .000 0-0 .000 0 0 0 2.3 0 0 1 1 0 0 0 9.4
at Delaware 01/05/14 22 3-7 .429 2-4 .500 3-3 1.000 0 3 3 2.3 1 0 3 2 0 1 11 9.5
TOWSON 01/09/14 16 4-7 .571 2-3 .667 0-0 .000 2 0 2 2.3 3 0 4 2 0 1 10 9.5
at UNCW 01/12/14 28 5-8 .625 2-4 .500 2-3 .667 0 0 0 2.1 1 0 0 2 1 0 14 9.9
COFC 01/17/14 26 5-8 .625 2-4 .500 3-5 .600 1 2 3 2.2 4 0 0 6 0 0 15 10.2
JMU 01/19/14 19 2-9 .222 0-5 .000 2-2 1.000 1 0 1 2.1 2 0 5 2 0 2 6 9.9
at Northeastern 01/23/14 21 3-10 .300 3-7 .429 0-0 .000 2 0 2 2.1 1 0 1 2 0 1 9 9.9
UNCW 01/31/14 30 7-9 .778 2-4 .500 2-2 1.000 1 0 1 2.1 2 0 1 2 0 1 18 10.3
at DREXEL 02/02/14 28 8-14 .571 1-4 .250 4-4 1.000 0 4 4 2.2 0 0 4 5 0 1 21 10.9
at TOWSON 02/06/14 21 2-6 .333 0-1 .000 3-4 .750 1 0 1 2.1 0 0 3 6 0 0 7 10.7
W&M 02/09/14 26 6-14 .429 1-3 .333 6-8 .750 4 0 4 2.2 2 0 2 3 0 4 19 11.1
at COFC 02/16/14 26 6-18 .333 3-9 .333 12-13 .923 1 1 2 2.2 4 0 0 3 0 4 27 11.8
NORTHEASTERN 02/20/14 19 4-15 .267 1-7 .143 3-4 .750 2 2 4 2.3 2 0 3 1 0 1 12 11.8
at JMU 02/23/14 25 3-13 .231 0-6 .000 4-4 1.000 0 2 2 2.3 3 0 0 5 0 0 10 11.8
DELAWARE 02/27/14 * 22 1-10 .100 1-5 .200 0-0 .000 3 0 3 2.3 3 0 1 5 0 1 3 11.4
DREXEL 03/02/14 * 33 3-15 .200 0-3 .000 2-3 .667 3 3 6 2.4 0 0 2 1 0 0 8 11.3
at W&M 03/05/14 * 38 8-19 .421 3-8 .375 3-4 .750 4 2 6 2.6 1 0 4 3 1 2 22 11.7
NJIT 03/08/14 * 24 2-11 .182 0-3 .000 2-2 1.000 2 3 5 2.6 2 0 3 2 0 3 6 11.5
vs DREXEL 03/14/14 23 2-9 .222 0-1 .000 2-4 .500 1 4 5 2.7 2 0 3 2 0 0 6 11.3
Totals......................... 14 679 112-309 .362 39-138 .283 64-81 .790 36 43 79 2.7 52 0 54 90 4 31 327 11.3
Games played: 29
Minutes/game: 23.4
Points/game: 11.3
FG Pct: 36.2
3FG Pct: 28.3
FT Pct: 79.0
Rebounds/game: 2.7
Assists/game: 1.9
Turnovers/game: 3.1
Assist/turnover ratio: 0.6
Steals/game: 1.1
Blocks/game: 0.1