THE STAT CREW SYSTEM
Hofstra Individual Game-by-Game (as of May 24, 2022)
All games
#00 Caria Reynolds
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Albany (NY) 11/10/21 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
at Georgia Tech 11/24/21 13 2-6 .333 0-0 .000 0-0 .000 2 0 2 1.0 3 0 0 1 1 0 4 2.0
at Kennesaw St. 11/26/21 10 2-3 .667 0-0 .000 0-2 .000 1 2 3 1.7 1 0 1 2 0 0 4 2.7
at Howard 12/04/21 9 0-0 .000 0-0 .000 1-2 .500 1 3 4 2.3 4 0 1 2 0 0 1 2.3
OLE MISS 12/11/21 8 1-3 .333 0-0 .000 0-0 .000 0 0 0 1.8 2 0 0 0 0 1 2 2.2
at Northeastern 01/09/22 * 15 2-4 .500 0-0 .000 1-2 .500 1 1 2 1.8 4 0 1 1 0 0 5 2.7
at Delaware 01/14/22 5 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.7 2 0 0 1 0 1 2 2.6
at Drexel 01/16/22 8 2-3 .667 0-0 .000 1-1 1.000 0 0 0 1.5 2 0 0 1 0 0 5 2.9
WILLIAM & MARY 01/21/22 10 3-4 .750 0-0 .000 1-1 1.000 4 1 5 1.9 0 0 1 1 0 1 7 3.3
ELON 01/23/22 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.8 1 0 0 2 0 0 0 3.0
at James Madison 01/28/22 2 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.7 0 0 0 2 0 0 2 2.9
at Towson 01/30/22 6 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.6 2 0 0 1 0 0 0 2.7
UNCW 02/01/22 11 2-5 .400 0-0 .000 0-0 .000 2 3 5 1.8 2 0 0 0 0 0 4 2.8
DREXEL 02/11/22 4 1-2 .500 0-0 .000 1-2 .500 0 1 1 1.8 1 0 0 1 0 0 3 2.8
DELAWARE 02/13/22 7 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.7 1 0 0 0 0 0 2 2.7
at Elon 02/18/22 7 2-3 .667 0-0 .000 0-0 .000 0 1 1 1.7 0 0 0 0 0 0 4 2.8
at William & Mary 02/20/22 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 1 0 0 0 2.6
COL. OF CHARLESTON 02/23/22 3 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.6 1 0 0 1 0 0 0 2.5
TOWSON 02/25/22 9 2-4 .500 0-0 .000 0-1 .000 0 3 3 1.7 2 0 0 2 0 0 4 2.6
JAMES MADISON 02/27/22 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 1 0 0 1 0 1 0 2.5
at Col. of Charleston 03/03/22 5 1-4 .250 0-0 .000 0-0 .000 1 0 1 1.6 1 0 0 0 0 0 2 2.4
at UNCW 03/05/22 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 3 0 0 2 0 1 0 2.3
at Drexel 03/11/22 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 1 0 0 0 0 2.2
vs UNCW 03/10/22 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 0 0 0 0 0 2.1
Totals......................... 1 159 23-50 .460 0-1 .000 5-11 .455 15 20 35 1.5 35 0 5 22 1 5 51 2.1
Games played: 24
Minutes/game: 6.6
Points/game: 2.1
FG Pct: 46.0
3FG Pct: 0.0
FT Pct: 45.5
Rebounds/game: 1.5
Assists/game: 0.2
Turnovers/game: 0.9
Assist/turnover ratio: 0.2
Steals/game: 0.2
Blocks/game: 0.0