THE STAT CREW SYSTEM
Hofstra Individual Game-by-Game (as of May 24, 2022)
All games
#02 JaKayla Brown
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Albany (NY) 11/10/21 * 33 5-17 .294 0-4 .000 3-8 .375 1 2 3 3.0 2 0 4 0 0 2 13 13.0
MOLLOY 11/17/21 * 36 5-19 .263 1-6 .167 3-4 .750 2 1 3 3.0 3 0 5 0 0 2 14 13.5
LOYOLA MARYLAND 11/20/21 * 34 8-23 .348 4-6 .667 0-0 .000 1 1 2 2.7 2 0 4 0 0 0 20 15.7
at Georgia Tech 11/24/21 * 22 2-8 .250 0-3 .000 2-4 .500 0 2 2 2.5 3 0 0 2 0 1 6 13.3
at Kennesaw St. 11/26/21 * 28 4-9 .444 1-1 1.000 6-6 1.000 1 0 1 2.2 1 0 1 2 0 0 15 13.6
at Howard 12/04/21 * 36 5-23 .217 2-6 .333 2-4 .500 6 6 12 3.8 0 0 0 1 0 1 14 13.7
at MORGAN 12/06/21 * 34 4-16 .250 1-4 .250 7-8 .875 2 2 4 3.9 1 0 1 1 1 1 16 14.0
OLE MISS 12/11/21 * 25 2-10 .200 0-2 .000 2-3 .667 1 2 3 3.8 1 0 1 2 0 1 6 13.0
Totals......................... 8 248 35-125 .280 9-32 .281 25-37 .676 14 16 30 3.8 13 0 16 8 1 8 104 13.0
Games played: 8
Minutes/game: 31.0
Points/game: 13.0
FG Pct: 28.0
3FG Pct: 28.1
FT Pct: 67.6
Rebounds/game: 3.8
Assists/game: 2.0
Turnovers/game: 1.0
Assist/turnover ratio: 2.0
Steals/game: 1.0
Blocks/game: 0.1