THE STAT CREW SYSTEM
Hofstra Individual Game-by-Game (as of May 24, 2022)
All games
#05 Jada Peacock
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Albany (NY) 11/10/21 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
LOYOLA MARYLAND 11/20/21 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Georgia Tech 11/24/21 14 1-3 .333 1-2 .500 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 3 1.0
at Kennesaw St. 11/26/21 11 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 1 0 1 0 0 2 3 1.5
at Howard 12/04/21 13 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 1 0 1.2
at MORGAN 12/06/21 10 0-0 .000 0-0 .000 0-0 .000 0 2 2 0.3 0 0 0 0 0 0 0 1.0
OLE MISS 12/11/21 13 0-3 .000 0-2 .000 0-0 .000 1 1 2 0.6 0 0 0 1 0 0 0 0.9
at Northeastern 01/09/22 * 34 1-5 .200 0-4 .000 0-0 .000 1 2 3 0.9 1 0 1 2 0 0 2 1.0
at Delaware 01/14/22 * 22 0-0 .000 0-0 .000 1-2 .500 0 2 2 1.0 0 0 1 0 0 2 1 1.0
at Drexel 01/16/22 * 18 1-3 .333 0-1 .000 0-1 .000 1 1 2 1.1 0 0 1 0 0 0 2 1.1
WILLIAM & MARY 01/21/22 30 1-4 .250 1-3 .333 4-4 1.000 0 1 1 1.1 3 0 0 2 0 0 7 1.6
ELON 01/23/22 18 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.1 4 0 0 1 0 0 0 1.5
at James Madison 01/28/22 17 2-8 .250 2-6 .333 0-0 .000 0 0 0 1.0 2 0 2 0 0 0 6 1.8
at Towson 01/30/22 15 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.1 2 0 1 2 0 1 0 1.7
UNCW 02/01/22 17 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 0 0 1 0 0 0 0 1.6
NORTHEASTERN 02/06/22 16 0-5 .000 0-2 .000 0-0 .000 0 0 0 1.0 0 0 1 0 0 0 0 1.5
DREXEL 02/11/22 16 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 1 0 0 0 0 1.4
DELAWARE 02/13/22 19 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.9 0 0 1 0 0 0 2 1.4
at Elon 02/18/22 22 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 1 1 0 0 0 1.4
at William & Mary 02/20/22 21 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.9 0 0 0 0 0 0 0 1.3
COL. OF CHARLESTON 02/23/22 11 0-3 .000 0-2 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 0 1.2
TOWSON 02/25/22 12 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.8 1 0 1 0 0 0 2 1.3
JAMES MADISON 02/27/22 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 1 0 0 0 0 1.2
at Col. of Charleston 03/03/22 9 0-2 .000 0-0 .000 0-0 .000 1 1 2 0.8 0 0 0 0 0 0 0 1.2
at UNCW 03/05/22 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 2 0 0 0 0 0 0 1.1
at Drexel 03/11/22 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 0 0 1.1
vs UNCW 03/10/22 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.0
Totals......................... 3 378 9-47 .191 5-28 .179 5-7 .714 4 15 19 0.7 19 0 14 12 0 7 28 1.0
Games played: 27
Minutes/game: 14.0
Points/game: 1.0
FG Pct: 19.1
3FG Pct: 17.9
FT Pct: 71.4
Rebounds/game: 0.7
Assists/game: 0.5
Turnovers/game: 0.4
Assist/turnover ratio: 1.2
Steals/game: 0.3