THE STAT CREW SYSTEM
Hofstra Individual Game-by-Game (as of May 24, 2022)
All games
#13 Zyheima Swint
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Albany (NY) 11/10/21 19 2-2 1.000 0-0 .000 0-0 .000 1 2 3 3.0 3 0 0 0 0 0 4 4.0
MOLLOY 11/17/21 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.0 3 0 0 2 1 0 0 2.0
LOYOLA MARYLAND 11/20/21 15 2-2 1.000 0-0 .000 1-1 1.000 1 1 2 2.0 1 0 1 2 0 0 5 3.0
at Georgia Tech 11/24/21 17 0-2 .000 0-0 .000 0-2 .000 1 3 4 2.5 2 0 0 1 0 0 0 2.3
at Kennesaw St. 11/26/21 7 0-0 .000 0-0 .000 1-2 .500 1 1 2 2.4 3 0 0 0 0 0 1 2.0
at Howard 12/04/21 4 1-1 1.000 0-0 .000 0-0 .000 2 0 2 2.3 0 0 1 0 0 0 2 2.0
at MORGAN 12/06/21 12 1-2 .500 0-0 .000 0-0 .000 0 5 5 2.7 3 0 0 3 0 0 2 2.0
OLE MISS 12/11/21 26 1-3 .333 0-0 .000 5-8 .625 6 3 9 3.5 2 0 0 1 0 1 7 2.6
at Northeastern 01/09/22 26 3-7 .429 0-0 .000 1-1 1.000 2 6 8 4.0 4 0 1 3 3 1 7 3.1
at Delaware 01/14/22 18 1-3 .333 0-0 .000 1-4 .250 1 4 5 4.1 3 0 0 2 1 1 3 3.1
at Drexel 01/16/22 14 1-1 1.000 0-0 .000 2-3 .667 0 2 2 3.9 3 0 0 2 0 0 4 3.2
WILLIAM & MARY 01/21/22 * 10 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.8 4 0 0 2 0 0 0 2.9
ELON 01/23/22 17 2-3 .667 0-0 .000 2-4 .500 3 4 7 4.0 4 0 0 3 1 2 6 3.2
at James Madison 01/28/22 14 1-3 .333 0-0 .000 0-0 .000 0 1 1 3.8 3 0 0 3 1 0 2 3.1
at Towson 01/30/22 19 1-3 .333 0-0 .000 2-2 1.000 3 4 7 4.0 1 0 0 1 0 0 4 3.1
UNCW 02/01/22 10 0-0 .000 0-0 .000 2-2 1.000 0 1 1 3.8 4 0 0 1 0 0 2 3.1
NORTHEASTERN 02/06/22 17 2-2 1.000 0-0 .000 0-0 .000 1 3 4 3.8 1 0 0 1 1 1 4 3.1
DREXEL 02/11/22 10 1-2 .500 0-0 .000 0-0 .000 2 1 3 3.8 0 0 0 1 0 0 2 3.1
DELAWARE 02/13/22 16 2-5 .400 0-0 .000 1-1 1.000 3 3 6 3.9 3 0 0 1 1 1 5 3.2
at Elon 02/18/22 8 2-3 .667 0-0 .000 0-0 .000 1 1 2 3.8 2 0 0 2 0 0 4 3.2
at William & Mary 02/20/22 15 1-3 .333 0-0 .000 0-0 .000 2 2 4 3.8 2 0 1 1 0 1 2 3.1
COL. OF CHARLESTON 02/23/22 14 2-3 .667 0-0 .000 0-0 .000 2 2 4 3.8 3 0 0 2 0 1 4 3.2
TOWSON 02/25/22 20 2-5 .400 0-0 .000 0-0 .000 2 4 6 3.9 4 0 0 0 0 1 4 3.2
JAMES MADISON 02/27/22 16 2-3 .667 0-0 .000 0-0 .000 1 4 5 4.0 4 0 0 2 1 0 4 3.3
at Col. of Charleston 03/03/22 15 1-2 .500 0-0 .000 0-0 .000 1 6 7 4.1 1 0 1 2 1 0 2 3.2
at UNCW 03/05/22 15 0-1 .000 0-0 .000 0-0 .000 1 3 4 4.1 2 0 0 0 0 1 0 3.1
vs UNCW 03/10/22 7 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.0 0 0 0 0 0 0 0 3.0
Totals......................... 1 390 31-62 .500 0-0 .000 18-30 .600 38 71 109 4.0 65 0 5 38 11 11 80 3.0
Games played: 27
Minutes/game: 14.4
Points/game: 3.0
FG Pct: 50.0
FT Pct: 60.0
Rebounds/game: 4.0
Assists/game: 0.2
Turnovers/game: 1.4
Assist/turnover ratio: 0.1
Steals/game: 0.4
Blocks/game: 0.4