THE STAT CREW SYSTEM
Hofstra Individual Game-by-Game (as of May 24, 2022)
All games
#24 Maniya Custis
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MOLLOY 11/17/21 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
LOYOLA MARYLAND 11/20/21 8 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.0 3 0 2 1 0 2 0 0.0
at Georgia Tech 11/24/21 13 0-3 .000 0-2 .000 0-0 .000 0 0 0 0.7 0 0 0 4 0 0 0 0.0
at Kennesaw St. 11/26/21 10 1-3 .333 1-1 1.000 0-0 .000 0 1 1 0.8 2 0 2 1 0 0 3 0.8
at Howard 12/04/21 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 3 0 1 0 0.6
at MORGAN 12/06/21 16 2-7 .286 0-3 .000 0-0 .000 0 1 1 0.7 0 0 1 3 0 1 4 1.2
OLE MISS 12/11/21 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 2 4 0 1 0 1.0
at Delaware 01/14/22 10 1-3 .333 0-2 .000 0-0 .000 0 2 2 0.8 2 0 0 2 0 0 2 1.1
at Drexel 01/16/22 14 2-6 .333 1-5 .200 0-0 .000 0 0 0 0.7 3 0 2 0 0 0 5 1.6
WILLIAM & MARY 01/21/22 12 0-3 .000 0-3 .000 0-0 .000 0 1 1 0.7 1 0 0 3 0 0 0 1.4
ELON 01/23/22 27 2-6 .333 2-4 .500 2-2 1.000 0 0 0 0.6 0 0 4 1 0 0 8 2.0
at James Madison 01/28/22 17 1-3 .333 1-3 .333 0-0 .000 0 0 0 0.6 1 0 1 1 0 0 3 2.1
at Towson 01/30/22 19 1-6 .167 0-3 .000 0-0 .000 0 1 1 0.6 0 0 1 1 0 0 2 2.1
UNCW 02/01/22 8 0-2 .000 0-0 .000 4-4 1.000 0 0 0 0.6 1 0 0 2 0 1 4 2.2
NORTHEASTERN 02/06/22 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 1 1 0 0 0 2.1
DREXEL 02/11/22 4 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 3 2.1
DELAWARE 02/13/22 16 1-6 .167 0-5 .000 0-0 .000 0 0 0 0.5 2 0 1 2 0 0 2 2.1
at Elon 02/18/22 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 2.0
at William & Mary 02/20/22 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.9
COL. OF CHARLESTON 02/23/22 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 1 1 0 0 0 1.8
TOWSON 02/25/22 5 0-2 .000 0-1 .000 0-0 .000 1 0 1 0.4 0 0 1 0 0 0 0 1.7
JAMES MADISON 02/27/22 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 1 0 0 0 1.6
at Col. of Charleston 03/03/22 13 0-4 .000 0-2 .000 0-0 .000 0 1 1 0.4 1 0 0 2 0 0 0 1.6
at UNCW 03/05/22 15 2-3 .667 1-1 1.000 0-0 .000 0 0 0 0.4 0 0 1 1 0 1 5 1.7
at Drexel 03/11/22 11 1-3 .333 0-2 .000 0-0 .000 0 1 1 0.4 1 0 0 0 0 0 2 1.7
vs UNCW 03/10/22 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.7
Totals......................... 0 259 15-66 .227 7-39 .179 6-6 1.000 1 10 11 0.4 19 0 20 35 0 7 43 1.7
Games played: 26
Minutes/game: 10.0
Points/game: 1.7
FG Pct: 22.7
3FG Pct: 17.9
FT Pct: 100.0
Rebounds/game: 0.4
Assists/game: 0.8
Turnovers/game: 1.3
Assist/turnover ratio: 0.6
Steals/game: 0.3