THE STAT CREW SYSTEM
Hofstra Individual Game-by-Game (as of May 24, 2022)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Albany (NY) 11/10/21 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.0 0 0 0 1 0 0 0 0.0
MOLLOY 11/17/21 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.0 0 0 0 0 0 0 0 0.0
LOYOLA MARYLAND 11/20/21 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.7 0 0 0 0 0 0 0 0.0
at Georgia Tech 11/24/21 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.5 0 0 0 4 0 0 0 0.0
at Kennesaw St. 11/26/21 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.0 0 0 0 2 0 0 0 0.0
at Howard 12/04/21 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 0 0 0 0 0.0
at MORGAN 12/06/21 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 3.9 0 0 0 0 0 0 0 0.0
OLE MISS 12/11/21 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 4.4 0 0 0 4 0 0 0 0.0
at Northeastern 01/09/22 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.9 0 0 0 0 0 0 0 0.0
at Delaware 01/14/22 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.8 0 0 0 0 0 0 0 0.0
at Drexel 01/16/22 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.6 0 0 0 2 0 0 0 0.0
WILLIAM & MARY 01/21/22 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.6 0 0 0 1 0 0 0 0.0
ELON 01/23/22 0 0-0 .000 0-0 .000 0-0 .000 3 6 9 4.0 0 0 0 2 0 0 0 0.0
at James Madison 01/28/22 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 0 0 0 0 0.0
at Towson 01/30/22 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.9 0 0 0 4 0 0 0 0.0
UNCW 02/01/22 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.1 0 0 0 3 0 0 0 0.0
NORTHEASTERN 02/06/22 0 0-0 .000 0-0 .000 0-0 .000 6 2 8 4.3 0 0 0 2 0 0 0 0.0
DREXEL 02/11/22 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.2 0 0 0 0 0 0 0 0.0
DELAWARE 02/13/22 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.3 0 0 0 2 0 0 0 0.0
at Elon 02/18/22 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.3 0 0 0 1 0 0 0 0.0
at William & Mary 02/20/22 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.3 0 0 0 0 0 0 0 0.0
COL. OF CHARLESTON 02/23/22 0 0-0 .000 0-0 .000 0-0 .000 6 1 7 4.4 0 0 0 0 0 0 0 0.0
TOWSON 02/25/22 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.4 0 0 0 0 0 0 0 0.0
JAMES MADISON 02/27/22 0 0-0 .000 0-0 .000 0-0 .000 6 1 7 4.5 0 0 0 0 0 0 0 0.0
at Col. of Charleston 03/03/22 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.5 0 0 0 2 0 0 0 0.0
at UNCW 03/05/22 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.4 0 0 0 1 0 0 0 0.0
at Drexel 03/11/22 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.4 0 0 0 0 0 0 0 0.0
vs UNCW 03/10/22 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.4 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 62 62 124 4.4 0 0 0 32 0 0 0 0.0
Games played: 28
Rebounds/game: 4.4
Turnovers/game: 1.1