2019-20 Hofstra University Women's Golf
10/20-21/2019 -- Sacred Heart Fall Classic

10/20-21/2019 -- Sacred Heart Fall Classic
Great River Golf Club -- Milford, CT
Par 72, 5801 yards -- 7 teams, 46 players

Hofstra University   324 322   646    +70   4th
Cameron Waltman   79 80   159    +15   8th
Maya Torpey   79 83   162    +18   t-11th
Ana Sofia Rodriguez#   84 79   163    +19   t-15th
Cynthia Zhao   81 82   163    +19   t-15th
Georgia Shevitt   86 79   165    +21   t-19th
Averee Dovsek   85 81   166    +22   t-22nd
Emmah Federman#   82 84   166    +22   t-22nd

# Indicates individual player