|
Individual Career Statistics (Active Players) |
Averee Dovsek
| Low | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Events | 1 | 5 | 10 | Average |
| 2018-19 | 15 | 1279 | 79 | 7 | - | - | 2 | 85.27 |
| 2019-20 | 10 | 829 | 78 | 6 | - | 1 | 3 | 82.90 |
| Totals | 25 | 2108 | 78 | 13 | - | 1 | 5 | 84.32 |
Emmah Federman
| Low | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Events | 1 | 5 | 10 | Average |
| 2018-19 | 10 | 888 | 80 | 5 | - | - | - | 88.80 |
| 2019-20 | 10 | 849 | 80 | 6 | - | 1 | 2 | 84.90 |
| Totals | 20 | 1737 | 80 | 11 | - | 1 | 2 | 86.85 |
Ana Sofia Rodriguez
| Low | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Events | 1 | 5 | 10 | Average |
| 2017-18 | 12 | 1038 | 79 | 5 | - | - | - | 86.50 |
| 2018-19 | 9 | 770 | 81 | 5 | - | 1 | 1 | 85.56 |
| 2019-20 | 6 | 509 | 79 | 5 | - | - | 2 | 84.83 |
| Totals | 27 | 2317 | 79 | 15 | - | 1 | 3 | 85.81 |
Georgia Shevitt
| Low | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Events | 1 | 5 | 10 | Average |
| 2019-20 | 9 | 732 | 75 | 5 | - | 2 | 2 | 81.33 |
| Totals | 9 | 732 | 75 | 5 | - | 2 | 2 | 81.33 |
Maya Torpey
| Low | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Events | 1 | 5 | 10 | Average |
| 2019-20 | 8 | 668 | 79 | 6 | - | 1 | 3 | 83.50 |
| Totals | 8 | 668 | 79 | 6 | - | 1 | 3 | 83.50 |
Cameron Waltman
| Low | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Events | 1 | 5 | 10 | Average |
| 2018-19 | 15 | 1242 | 73 | 7 | - | 1 | 3 | 82.80 |
| 2019-20 | 10 | 829 | 78 | 6 | - | - | 4 | 82.90 |
| Totals | 25 | 2071 | 73 | 13 | - | 1 | 7 | 82.84 |
Cynthia Zhao
| Low | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Events | 1 | 5 | 10 | Average |
| 2018-19 | 15 | 1208 | 75 | 7 | - | 1 | 3 | 80.53 |
| 2019-20 | 10 | 797 | 73 | 6 | 1 | 4 | 4 | 79.70 |
| Totals | 25 | 2005 | 73 | 13 | 1 | 5 | 7 | 80.20 |