|
Individual Career Statistics (Active Players) |
Tori Bien
| Low | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Events | 1 | 5 | 10 | Average |
| 2020-21 | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - |
Averee Dovsek
| Low | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Events | 1 | 5 | 10 | Average |
| 2018-19 | 15 | 1279 | 79 | 7 | - | - | 2 | 85.27 |
| 2019-20 | 10 | 829 | 78 | 6 | - | 1 | 3 | 82.90 |
| 2020-21 | 6 | 520 | 78 | 3 | - | 1 | 2 | 86.67 |
| Totals | 31 | 2628 | 78 | 16 | - | 2 | 7 | 84.77 |
Emmah Federman
| Low | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Events | 1 | 5 | 10 | Average |
| 2018-19 | 10 | 888 | 80 | 5 | - | - | - | 88.80 |
| 2019-20 | 10 | 849 | 80 | 6 | - | 1 | 2 | 84.90 |
| 2020-21 | 6 | 522 | 82 | 3 | - | - | 2 | 87.00 |
| Totals | 26 | 2259 | 80 | 14 | - | 1 | 4 | 86.88 |
Ana Sofia Rodriguez
| Low | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Events | 1 | 5 | 10 | Average |
| 2017-18 | 12 | 1038 | 79 | 5 | - | - | - | 86.50 |
| 2018-19 | 9 | 770 | 81 | 5 | - | 1 | 1 | 85.56 |
| 2019-20 | 6 | 509 | 79 | 5 | - | - | 2 | 84.83 |
| 2020-21 | - | - | - | - | - | - | - | - |
| Totals | 27 | 2317 | 79 | 15 | - | 1 | 3 | 85.81 |
Georgia Shevitt
| Low | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Events | 1 | 5 | 10 | Average |
| 2019-20 | 9 | 732 | 75 | 5 | - | 2 | 2 | 81.33 |
| 2020-21 | - | - | - | - | - | - | - | - |
| Totals | 9 | 732 | 75 | 5 | - | 2 | 2 | 81.33 |
Maya Torpey
| Low | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Events | 1 | 5 | 10 | Average |
| 2019-20 | 8 | 668 | 79 | 6 | - | 1 | 3 | 83.50 |
| 2020-21 | - | - | - | - | - | - | - | - |
| Totals | 8 | 668 | 79 | 6 | - | 1 | 3 | 83.50 |
Cameron Waltman
| Low | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Events | 1 | 5 | 10 | Average |
| 2018-19 | 15 | 1242 | 73 | 7 | - | 1 | 3 | 82.80 |
| 2019-20 | 10 | 829 | 78 | 6 | - | - | 4 | 82.90 |
| 2020-21 | 6 | 501 | 79 | 3 | - | 1 | 2 | 83.50 |
| Totals | 31 | 2572 | 73 | 16 | - | 2 | 9 | 82.97 |
Savannah Weyrauch
| Low | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Events | 1 | 5 | 10 | Average |
| 2020-21 | 6 | 500 | 80 | 3 | - | 1 | 2 | 83.33 |
| Totals | 6 | 500 | 80 | 3 | - | 1 | 2 | 83.33 |
Cynthia Zhao
| Low | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Events | 1 | 5 | 10 | Average |
| 2018-19 | 15 | 1208 | 75 | 7 | - | 1 | 3 | 80.53 |
| 2019-20 | 10 | 797 | 73 | 6 | 1 | 4 | 4 | 79.70 |
| 2020-21 | - | - | - | - | - | - | - | - |
| Totals | 25 | 2005 | 73 | 13 | 1 | 5 | 7 | 80.20 |