2020-21 Hofstra University Women's Golf
Team Results

March 20-21, 2021 -- Hofstra Invitational
Mill Pond Golf Course -- Medford, NY
Par 70, 5966 yards -- 3 teams, 15 players
Hofstra   343 338   681    +121   2nd
Averee Dovsek   78 86   164    +24   t-3rd
Cameron Waltman   85 82   167    +27   6th
Savannah Weyrauch   89 83   172    +32   8th
Emmah Federman   91 87   178    +38   10th

March 27, 2021 -- Hofstra Classic
Mill Pond Golf Course -- Medford, NY
Par 70, 5966 yards -- 2 teams, 9 players
Hofstra     338    +58   2nd
Savannah Weyrauch     80    +10   3rd
Cameron Waltman     84    +14   t-5th
Emmah Federman     85    +15   t-7th
Averee Dovsek     89    +19   9th

April 11-13, 2021 -- CAA Championship
Grandover Resort -- Grensboro, NC
Par 72, 6050 yards -- 7 teams, 34 players
Hofstra   348 339 337   1024    +160   7th
Savannah Weyrauch   83 84 81   248    +32   t-28th
Cameron Waltman   90 79 81   250    +34   31st
Emmah Federman   82 86 91   259    +43   33rd
Averee Dovsek   93 90 84   267    +51   34th

# Indicates individual player