2021-22 Hofstra University Women's Golf
Team Results

Sept. 16-17, 2021 -- Hofstra vs. Wagner
Eisenhower Park Red Course -- East Meadow, NY
Par 72, 5811 yards -- 2 teams, 10 players
Hofstra   333 323   656    +80   2nd
Emmah Federman   80 78   158    +14   t-2nd
Savannah Weyrauch   81 77   158    +14   t-2nd
Claire Galante#   79 83   162    +18   6th
Mai Takahashi   86 83   169    +25   7th
Cameron Waltman   86 87   173    +29   9th
Averee Dovsek   92 85   177    +33   10th

Sept. 25-26, 2021 -- Hartford Hawks Invitational
Gillette Ridge GC -- Bloomfield, CT
Par 72, 5841 yards -- 7 teams, 49 players
Hofstra   326 354   680    +104   7th
Mai Takahashi   81 86   167    +23   t-28th
Savannah Weyrauch   81 86   167    +23   t-28th
Emmah Federman   84 89   173    +29   35th
Maya Torpey   82 93   175    +31   t-38th
Claire Galante   82 94   176    +32   t-41st
Hannah Morello#   97 108   205    +61   48th

Oct. 6-7, 2021 -- Birdies Against Breast Cancer
Eisenhower Park White Course -- East Meadow, NY
Par 72, 5896 yards -- 2 teams, 16 players
Hofstra   309 313   622    +46   2nd
Emmah Federman   76 72   148    +4   t-2nd
Savannah Weyrauch   77 75   152    +8   6th
Maya Torpey#   79 80   159    +15   9th
Mai Takahashi   77 83   160    +16   10th
Averee Dovsek   79 83   162    +18   11th
Cameron Waltman#   87 82   169    +25   13th
Claire Galante   90 87   177    +33   14th
Hannah Morello#   90 93   183    +39   16th

Oct. 11-12, 2021 -- Quinnipiac Classic
The Farms Country Club -- Wallingford, CT
Par 72, 6110 yards -- 12 teams, 61 players
Hofstra   342 343 341   1026    +162   12th
Emmah Federman   87 81 81   249    +33   39th
Savannah Weyrauch   85 85 85   255    +39   t-46th
Mai Takahashi   83 85 92   260    +44   52nd
Averee Dovsek   87 92 83   262    +46   t-54th

Oct. 16-17, 2021 -- Monmouth Fall Hawk Invitational
Eagle Ridge Golf Club -- Lakewood, NJ
Par 72, 5855 yards -- 6 teams, 38 players
Hofstra   349 343   692    +116   5th
Cameron Waltman   80 87   167    +23   10th
Savannah Weyrauch   88 83   171    +27   t-15th
Claire Galante   88 86   174    +30   t-19th
Emmah Federman   95 87   182    +38   29th
Hannah Morello#   95 99   194    +50   36th
Mai Takahashi   93 wd   93

3/14-15/2022 -- Monmouth
Jumping Brook Country Club -- Neptune/Lakewood, NJ
Par 72, 6133 yards -- 2 teams, 16 players
Hofstra   355 328   683    +107   2nd
Savannah Weyrauch   88 77   165    +21   6th
Averee Dovsek   89 82   171    +27   10th
Emmah Federman   90 82   172    +28   11th
Maya Torpey   88 89   177    +33   12th
Claire Galante   93 87   180    +36   13th
Mai Takahashi#   94 90   184    +40   14th

3/21-22/2022 -- The Battle at the Beech
White Beeches Golf and Country Club -- Haworth, NJ
Par 72, 5870 yards -- 1 teams, 16 players
Hofstra   339 332   671    +95   1st
Savannah Weyrauch   83 78   161    +17   1st
Claire Galante   85 80   165    +21   2nd
Cynthia Zhao   86 80   166    +22   3rd
Mai Takahashi#   83 85   168    +24   4th
Emmah Federman   85 84   169    +25   t-5th
Cameron Waltman#   81 88   169    +25   t-5th
Maya Torpey   89 84   173    +29   t-7th
Hannah Morello#   105 109   214    +70   16th

4/2-3/2022 -- Hartford/Wintonbury Hills Invitational
Wintonbury Hills Golf Course -- Bloomfield, CT
Par 70, 5936 yards -- 7 teams, 52 players
Hofstra   316 317   633    +73   5th
Cynthia Zhao   79 78   157    +17   17th
Claire Galante   82 77   159    +19   t-21st
Savannah Weyrauch   77 82   159    +19   t-21st
Emmah Federman   78 83   161    +21   t-29th
Mai Takahashi   85 80   165    +25   t-38th

4/8/2022 -- vs. La Salle
Eisenhower Park Red Course -- East Meadow, NY
Par 72, 5835 yards -- 2 teams, 12 players
Hofstra     315    +27
Savannah Weyrauch     75    +3   1st
Cynthia Zhao     78    +6   2nd
Emmah Federman     81    +9   t-5th
Claire Galante#     81    +9   t-5th
Cameron Waltman     81    +9   t-5th
Mai Takahashi     85    +13   8th
Hannah Morello#     101    +29   12th

4/15-17/2022 -- CAA Championship
The Reserve Course-St. James -- Southport, NC
Par 72, 5998 yards -- 7 teams, 39 players
Hofstra   334 318 331   983    +119   7th
Savannah Weyrauch   76 73 86   235    +19   t-28th
Cynthia Zhao   85 77 80   242    +26   33rd
Cameron Waltman   88 82 78   248    +32   37th
Emmah Federman   85 86 89   260    +44   39th
Claire Galante   90 rep 89   179
Mai Takahashi   rep 91 rep   91

# Indicates individual player