2022-23 Hofstra University Women's Golf
Team Results

9/16-17/2022 -- Saratoga Invitational
McGregor Links CC -- Wilton, NY
Par 72, 5939 yards -- 3 teams, 20 players
Hofstra   302 315   617    +41   1st
Savannah Weyrauch   72 72   144   E   1st
Cynthia Zhao   68 79   147    +3   2nd
Tori Bien#   79 75   154    +10   4th
Claire Galante   76 82   158    +14   t-5th
Dominique Jimenez#   83 81   164    +20   9th
Mai Takahashi   86 82   168    +24   10th
Maya Torpey   91 82   173    +29   14th
Sadie Anderson#   94 86   180    +36   15th
Hannah Morello#   92 95   187    +43   17th

10/3-4/2022 -- Hartford Hawks Invitational
Wintonbury Hills Golf Course -- Bloomfield, CT
Par 70, 5936 yards -- 9 teams, 59 players
Hofstra   320 318   638    +78   7th
Savannah Weyrauch   78 75   153    +13   t-6th
Cynthia Zhao   79 77   156    +16   t-13th
Maya Torpey#   82 76   158    +18   t-21st
Claire Galante   81 82   163    +23   t-33rd
Dominique Jimenez   82 84   166    +26   t-38th
Mai Takahashi   84 87   171    +31   45th

10/6-7/2022 -- Birdies Against Breast Cancer
Eisenhower Park White Course -- East Meadow, NY
Par 72, 5896 yards -- 2 teams, 16 players
Hofstra   293 299   592    +16   2nd
Cynthia Zhao   70 74   144   E   2nd
Savannah Weyrauch   74 72   146    +2   5th
Dominique Jimenez   75 76   151    +7   7th
Tori Bien   74 79   153    +9   8th
Maya Torpey   77 77   154    +10   9th
Mai Takahashi#   79 80   159    +15   t-10th
Sadie Anderson#   82 83   165    +21   13th
Hannah Morello#   92 86   178    +34   15th

10/15-16/2022 -- Monmouth Fall Hawk Invitational
Eagle Ridge Golf Club Pine/Links -- Lakewood, NJ
Par 72, 5802 yards -- 5 teams, 32 players
Hofstra   321 300   621    +45   2nd
Cynthia Zhao   77 72   149    +5   t-3rd
Savannah Weyrauch   78 72   150    +6   5th
Dominique Jimenez   79 74   153    +9   6th
Maya Torpey   87 82   169    +25   t-20th
Mai Takahashi   96 94   190    +46   29th

4/27-28/2023 -- Kingsmill Invitational
Kingsmill Resort River Course -- Williamsburg, VA
Par 72, 6057 yards -- 19 teams, 105 players
Hofstra   331 316 335   982    +118   17th
Cynthia Zhao   76 76 81   233    +17   t-22nd
Savannah Weyrauch   88 77 80   245    +29   t-68th
Maya Torpey   85 80 89   254    +38   t-87th
Claire Galante   85 83 87   255    +39   t-91st
Dominique Jimenez   85 83 87   255    +39   t-91st
Mai Takahashi#   93 84 96   273    +57   100th

4/3-4/2023 -- Long Island Cup
Harbor Links Golf Course -- Port Washington, NY
Par 72, 5618 yards -- 2 teams, 16 players
Hofstra   319 298   617    +41   1st
Savannah Weyrauch   76 75   151    +7   1st
Dominique Jimenez   80 75   155    +11   3rd
Cynthia Zhao   81 75   156    +12   t-4th
Tori Bien   82 77   159    +15   7th
Claire Galante   87 73   160    +16   8th
Maya Torpey   87 82   169    +25   10th
Sadie Anderson   88 83   171    +27   12th
Mai Takahashi   93 85   178    +34   t-13th
Hannah Morello   96 90   186    +42   15th

4/20/2023 -- Hartford Hawks Invitational
Gillette Ridge Golf CLub -- Bloomfield, CT
Par 72, 5811 yards -- 9 teams, 58 players
Hofstra   334 332   666    +90   3rd
Savannah Weyrauch   81 82   163    +19   t-7th
Cynthia Zhao   82 82   164    +20   9th
Claire Galante   85 83   168    +24   t-13th
Dominique Jimenez   86 85   171    +27   t-23rd
Sadie Anderson#   89 90   179    +35   37th
Maya Torpey#   94 87   181    +37   t-38th
Tori Bien   97 99   196    +52   49th

4/14-16/2023 -- CAA Championship
The Reserve Club at St. James -- Southport, NC
Par 72, 6013 yards -- 9 teams, 37 players
Hofstra   332 317 302   951    +87   7th
Savannah Weyrauch   80 78 73   231    +15   18th
Cynthia Zhao   82 75 76   233    +17   22nd
Claire Galante   83 83 75   241    +25   31st
Dominique Jimenez   87 88 78   253    +37   35th
Maya Torpey   90 rep 85   175
Tori Bien#   0 81 0   81

# Indicates individual player