2023-24 Hofstra University Women's Golf
4/7-8/2024 -- FDU Invitational

4/7-8/2024 -- FDU Invitational
Crystal Springs CC -- Hamburg, NJ
Par 72, 5901 yards -- 15 teams, 83 players

Hofstra   318 310 306   934    +70   t-2nd
Cynthia Zhao   73 75 75   223    +7   3rd
Savannah Weyrauch   80 69 76   225    +9   t-4th
Tori Bien   85 80 78   243    +27   t-28th
Dominique Jimenez   82 86 77   245    +29   t-34th
Sadie Anderson   83 87 88   258    +42   t-59th

# Indicates individual player