2023-24 Hofstra University Women's Golf
10/30-31/2023 -- LIU Shark Invitational

10/30-31/2023 -- LIU Shark Invitational
Rockaway Hunting Club -- Lawrence, NY
Par 70, 6015 yards -- 6 teams, 34 players

Hofstra   335 345   680    +120   5th
Cynthia Zhao   81 78   159    +19   t-5th
Savannah Weyrauch   79 86   165    +25   t-13th
Dominique Jimenez   86 91   177    +37   25th
Sadie Anderson   89 90   179    +39   t-26th
Natalie Moody   92 101   193    +53   32nd

# Indicates individual player