2023-24 Hofstra University Women's Golf
Team Results

9/26/2023 -- Hartford Hawks Invitational
Tumble Brook CC -- Bloomfield, CT
Par 72, 5926 yards -- 7 teams, 45 players
Hofstra   319 310   629    +53   3rd
Savannah Weyrauch   77 75   152    +8   2nd
Cynthia Zhao   78 76   154    +10   t-4th
Claire Galante   78 86   164    +20   t-19th
Tori Bien   88 77   165    +21   t-21st
Kaylie Porter   86 82   168    +24   t-26th

9/18-9/19/2023 -- Hornet Classic
Kings Creek CC -- Rehoboth Beach, DE
Par 71, 5725 yards -- 13 teams, 75 players
Hofstra   331 311 321   963    +111   10th
Savannah Weyrauch   75 71 75   221    +8   t-6th
Cynthia Zhao   77 75 78   230    +17   t-17th
Tori Bien   85 78 79   242    +29   t-45th
Kaylie Porter   94 87 89   270    +57   t-65th
Mai Takahashi   94 93 93   280    +67   70th

9/30-10/1/2023 -- 2023 Navy Fall Invitational
Naval Academy Golf Course -- Annapolis, MD
Par 72, 6084 yards -- 15 teams, 88 players
Hofstra   306 323   629    +53   t-6th
Savannah Weyrauch   75 79   154    +10   t-14th
Dominique Jimenez   77 78   155    +11   t-19th
Cynthia Zhao   74 82   156    +12   t-22nd
Tori Bien   80 84   164    +20   t-55th
Claire Galante   88 91   179    +35   t-79th

10/14-15/2023 -- Hawk Invitational
Eagle Ridge Golf Club -- Lakewood, NJ
Par 72, 5648 yards -- 5 teams, 26 players
Hofstra   324 311   635    +59   2nd
Savannah Weyrauch   79 72   151    +7   t-2nd
Cynthia Zhao   78 78   156    +12   6th
Dominique Jimenez   87 79   166    +22   13th
Sadie Anderson   85 82   167    +23   t-14th
Kaylie Porter   82 89   171    +27   t-17th

10/30-31/2023 -- LIU Shark Invitational
Rockaway Hunting Club -- Lawrence, NY
Par 70, 6015 yards -- 6 teams, 34 players
Hofstra   335 345   680    +120   5th
Cynthia Zhao   81 78   159    +19   t-5th
Savannah Weyrauch   79 86   165    +25   t-13th
Dominique Jimenez   86 91   177    +37   25th
Sadie Anderson   89 90   179    +39   t-26th
Natalie Moody   92 101   193    +53   32nd

3/25-26/2024 -- Kingsmill Invitational
Kingsmill River Course -- Williamsburg, VA
Par 72, 6017 yards -- 10 teams, 58 players
Hofstra   353 327 327   1007    +143   9th
Savannah Weyrauch   84 77 78   239    +23   t-15th
Cynthia Zhao   87 81 78   246    +30   t-33rd
Sadie Anderson   90 86 84   260    +44   48th
Tori Bien   92 83 87   262    +46   t-49th
Natalie Moody   94 97 91   282    +66   54th

4/7-8/2024 -- FDU Invitational
Crystal Springs CC -- Hamburg, NJ
Par 72, 5901 yards -- 15 teams, 83 players
Hofstra   318 310 306   934    +70   t-2nd
Cynthia Zhao   73 75 75   223    +7   3rd
Savannah Weyrauch   80 69 76   225    +9   t-4th
Tori Bien   85 80 78   243    +27   t-28th
Dominique Jimenez   82 86 77   245    +29   t-34th
Sadie Anderson   83 87 88   258    +42   t-59th

4/12-14/2024 -- 2024 CAA Championship
The Reserve Club-St. James -- Southport, NC
Par 72, 6013 yards -- 10 teams, 46 players
Hofstra   340 347 332   1019    +155   10th
Cynthia Zhao   82 81 79   242    +26   t-31st
Savannah Weyrauch   88 83 79   250    +34   t-38th
Sadie Anderson   87 94 92   273    +57   45th
Tori Bien   83 91 dnc   174
Dominique Jimenez   90 dnc 84   174
Claire Galante   dnc 92 90   182

# Indicates individual player