2024-25 Hofstra University Women's Golf
Individual Results

Sadie Anderson
Tori Bien
Regina Cantu Chavez
Claire Galante
Dominique Jimenez
Victoria Minicucci
Natalie Moody
Hannah Morello
Kaylie Porter
Mai Takahashi

 


 Sadie Anderson
 

Tournament Date(s) Rounds Scores Par Rank
Battle at the Creek 9/16-17/2024 3 84-81-83=248   +35   t-24th/50
Wagner Fall Classic 10/18/2024 1 82   +10   t-6th/31
Hofstra vs. Wagner 10/12/2024 1 87   +14   t-8th/12
Hofstra vs. Wagner 3/14/2025 1 80   +8   t-11th/18
Hofstra vs. Monmouth 4/1/2025 1 90   +18   12th/17
SEASON TOTALS 7 587 Avg. 83.86 +12 -

 


 Tori Bien
 

Tournament Date(s) Rounds Scores Par Rank
Navy Fall Invitational 9/28-29/2024 2 84-82=166   +26   t-57th/85
Wagner Fall Classic 10/18/2024 1 83   +11   t-11th/31
Hofstra vs. Wagner 10/12/2024 1 81   +8   2nd/12
SEASON TOTALS 4 330 Avg. 82.50 +11 -

 


 Regina Cantu Chavez
 

Tournament Date(s) Rounds Scores Par Rank
SHU Fall Classic 9/9-10/2024 3 87-80-80=247   +31   t-23rd/49
Battle at the Creek 9/16-17/2024 3 81-84-87=252   +39   t-29th/50
Navy Fall Invitational 9/28-29/2024 2 82-75=157   +17   t-32nd/85
Hofstra vs. Wagner 3/14/2025 1 73   +1   t-1st/18
Hofstra vs. Monmouth 4/1/2025 1 84   +12   t-3rd/17
Rutgers Invitational 4/5-6/2025 3 79-82-86=247   +34   t-66th/92
2025 CAA Championship 4/11-13/2025 3 85-83-81=249   +33   t-40th/53
SEASON TOTALS 16 1309 Avg. 81.81 +10 -

 


 Claire Galante
 

Tournament Date(s) Rounds Scores Par Rank
SHU Fall Classic 9/9-10/2024 3 89-78-86=253   +37   30th/49
Battle at the Creek 9/16-17/2024 3 82-82-91=255   +42   t-33rd/50
Navy Fall Invitational 9/28-29/2024 2 87-82=169   +29   t-64th/85
Hofstra vs. Wagner 3/14/2025 1 79   +7   t-8th/18
Hofstra vs. Monmouth 4/1/2025 1 88   +16   11th/17
Rutgers Invitational 4/5-6/2025 3 87-83-86=256   +43   81st/92
2025 CAA Championship 4/11-13/2025 3 89-90-82=261   +45   t-49th/53
SEASON TOTALS 16 1361 Avg. 85.06 +14 -

 


 Dominique Jimenez
 

Tournament Date(s) Rounds Scores Par Rank
SHU Fall Classic 9/9-10/2024 3 94-89-100=283   +67   42nd/49
Wagner Fall Classic 10/18/2024 1 82   +10   t-6th/31
Hofstra vs. Wagner 10/12/2024 1 86   +13   7th/12
Hofstra vs. Wagner 3/14/2025 1 82   +10   t-15th/18
Hofstra vs. Monmouth 4/1/2025 1 86   +14   7th/17
Rutgers Invitational 4/5-6/2025 3 93-90-85=268   +55   87th/92
2025 CAA Championship 4/11-13/2025 3 100-89-92=281   +65   53rd/53
SEASON TOTALS 13 1168 Avg. 89.85 +18 -

 


 Victoria Minicucci
 

Tournament Date(s) Rounds Scores Par Rank
SHU Fall Classic 9/9-10/2024 3 88-89-103=280   +64   41st/49
Wagner Fall Classic 10/18/2024 1 89   +17   25th/31
Hofstra vs. Wagner 10/12/2024 1 87   +14   t-8th/12
Hofstra vs. Wagner 3/14/2025 1 88   +16   18th/18
Hofstra vs. Monmouth 4/1/2025 1 122   +50   17th/17
SEASON TOTALS 7 666 Avg. 95.14 +23 -

 


 Natalie Moody
 

Tournament Date(s) Rounds Scores Par Rank
Wagner Fall Classic 10/18/2024 1 85   +13   t-14th/31
Hofstra vs. Wagner 10/12/2024 1 84   +11   5th/12
Hofstra vs. Wagner 3/14/2025 1 81   +9   t-13th/18
Hofstra vs. Monmouth 4/1/2025 1 94   +22   13th/17
SEASON TOTALS 4 344 Avg. 86.00 +14 -

 


 Hannah Morello
 

Tournament Date(s) Rounds Scores Par Rank
Battle at the Creek 9/16-17/2024 3 98-97-88=283   +70   48th/50
Wagner Fall Classic 10/18/2024 1 87   +15   t-19th/31
Hofstra vs. Wagner 10/12/2024 1 94   +21   11th/12
Hofstra vs. Wagner 3/14/2025 1 80   +8   t-11th/18
Hofstra vs. Monmouth 4/1/2025 1 106   +34   15th/17
2025 CAA Championship 4/11-13/2025 3 -1-94-95=189   +45   
SEASON TOTALS 9 839 Avg. 93.22 +21 -

 


 Kaylie Porter
 

Tournament Date(s) Rounds Scores Par Rank
Navy Fall Invitational 9/28-29/2024 2 84-75=159   +19   t-45th/85
Wagner Fall Classic 10/18/2024 1 83   +11   t-11th/31
Hofstra vs. Wagner 3/14/2025 1 73   +1   t-1st/18
Hofstra vs. Monmouth 4/1/2025 1 96   +24   14th/17
Rutgers Invitational 4/5-6/2025 3 78-87-88=253   +40   t-77th/92
2025 CAA Championship 4/11-13/2025 3 99--2--2=99   +27   
SEASON TOTALS 9 763 Avg. 84.78 +14 -

 


 Mai Takahashi
 

Tournament Date(s) Rounds Scores Par Rank
SHU Fall Classic 9/9-10/2024 3 91-89-89=269   +53   38th/49
Battle at the Creek 9/16-17/2024 3 83-88-90=261   +48   40th/50
Navy Fall Invitational 9/28-29/2024 2 92-88=180   +40   80th/85
Hofstra vs. Wagner 3/14/2025 1 81   +9   t-13th/18
Hofstra vs. Monmouth 4/1/2025 1 87   +15   t-8th/17
Rutgers Invitational 4/5-6/2025 3 86-86-89=261   +48   82nd/92
2025 CAA Championship 4/11-13/2025 3 86-88-82=256   +40   47th/53
SEASON TOTALS 16 1395 Avg. 87.19 +16 -