#21 Budd, Jenna  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 17, 2018  BUCKNELL   13-1    1.000  1.000  0-0.0  
Feb 20, 2018  at Wagner   15-10    .500  .500  0-0.0  
Feb 24, 2018  FAIRFIELD   12-13  .600  .800  0-0.0  
Mar 03, 2018  at Maryland   10-17  .500  .833  0-0.0  
Mar 06, 2018  at Quinnipiac   13-4  .600  .800  0-0.0  
Mar 10, 2018  at Johns Hopkins   6-15  .545  .818  0-0.0  
Mar 16, 2018  DARTMOUTH   9-17  .500  .750  0-0.0  
Mar 20, 2018  COLUMBIA   17-8  .538  .769  0-0.0  
Mar 23, 2018  at Central Connecticut   15-3    .533  .800  0-0.0  
Mar 29, 2018  NEW HAMPSHIRE   17-7    .526  .789  0-0.0  
Apr 06, 2018  ELON   8-12    .500  .800  0-0.0  
Apr 08, 2018  at William and Mary   15-14    .500  .818  0-0.0  
Apr 13, 2018  DELAWARE   8-12    .458  .833  0-0.0  
Apr 15, 2018  DREXEL   13-11    .440  .840  0-0.0  
Apr 20, 2018  at Towson   11-15    .462  .846  0-0.0  
Apr 22, 2018  at James Madison   10-15    .462  .846  0-0.0  
Apr 26, 2018  HIGH POINT   9-13    .481  .852  0-0.0  
Totals     201-187  17  13  21  27  .481  23  .852  13  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 1.59
Goals per game: 0.76
Assists per game: 0.47
Points per game: 1.24
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0