#32 Boyle, Shannon  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 17, 2018  BUCKNELL   13-1  .500  1.000  0-0.0  
Feb 20, 2018  at Wagner   15-10  .500  1.000  0-0.0  
Feb 24, 2018  FAIRFIELD   12-13  .250  .500  0-0.0  
Mar 03, 2018  at Maryland   10-17  .250  .500  0-0.0  
Mar 06, 2018  at Quinnipiac   13-4  .200  .400  0-0.0  
Mar 10, 2018  at Johns Hopkins   6-15  .167  .500  0-0.0  
Mar 16, 2018  DARTMOUTH   9-17  .167  .500  0-0.0  
Mar 20, 2018  COLUMBIA   17-8  .286  .571  0-0.0  
Mar 23, 2018  at Central Connecticut   15-3  .286  .571  0-0.0  
Mar 29, 2018  NEW HAMPSHIRE   17-7  .286  .571  0-0.0  
Apr 06, 2018  ELON   8-12  .286  .571  0-0.0  
Apr 08, 2018  at William and Mary   15-14  .286  .571  0-0.0  
Apr 13, 2018  DELAWARE   8-12  .286  .571  0-0.0  
Apr 15, 2018  DREXEL   13-11  .286  .571  0-0.0  
Apr 20, 2018  at Towson   11-15  .286  .571  0-0.0  
Apr 22, 2018  at James Madison   10-15  .286  .571  0-0.0  
Apr 26, 2018  HIGH POINT   9-13  .286  .571  0-0.0  
Totals     201-187  17  17  .286  .571  25  20  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 0.41
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.18
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0