# 5 Ancona, Carlee  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 17, 2018  BUCKNELL   13-1  .000  .500  0-0.0  
Feb 20, 2018  at Wagner   15-10  .500  .750  0-0.0  
Feb 24, 2018  FAIRFIELD   12-13  .357  .857  0-0.0  
Mar 03, 2018  at Maryland   10-17  .357  .857  0-0.0  
Mar 06, 2018  at Quinnipiac   13-4  .357  .857  0-0.0  
Mar 10, 2018  at Johns Hopkins   6-15  .357  .857  0-0.0  
Mar 16, 2018  DARTMOUTH   9-17  .400  .867  0-0.0  
Mar 20, 2018  COLUMBIA   17-8  .375  .812  0-0.0  
Mar 23, 2018  at Central Connecticut   15-3  .350  .750  0-0.0  
Mar 29, 2018  NEW HAMPSHIRE   17-7  .364  .727  0-0.0  
Apr 06, 2018  ELON   8-12  .385  .731  0-0.0  
Apr 08, 2018  at William and Mary   15-14  .414  .759  0-0.0  
Apr 13, 2018  DELAWARE   8-12  .414  .759  0-0.0  
Apr 15, 2018  DREXEL   13-11  .400  .767  0-0.0  
Apr 20, 2018  at Towson   11-15  .455  .788  0-0.0  
Apr 22, 2018  at James Madison   10-15  .441  .765  0-0.0  
Apr 26, 2018  HIGH POINT   9-13  .432  .730  0-0.0  
Totals     201-187  17  17  16  21  37  .432  27  .730  28  18  12  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 2.18
Goals per game: 0.94
Assists per game: 0.29
Points per game: 1.24
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0