# 7 Parrella, Alyssa  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 17, 2018  BUCKNELL   13-1  .571  .857  0-0.0  
Feb 20, 2018  at Wagner   15-10  .500  .750  0-0.0  
Feb 24, 2018  FAIRFIELD   12-13  12  .500  12  .857  0-0.0  
Mar 03, 2018  at Maryland   10-17  10  .447  10  .895  0-0.0  
Mar 06, 2018  at Quinnipiac   13-4  .413  .891  0-0.0  
Mar 10, 2018  at Johns Hopkins   6-15  .400  .855  0-0.0  
Mar 16, 2018  DARTMOUTH   9-17  .400  .855  0-0.0  
Mar 20, 2018  COLUMBIA   17-8  15  .386  .771  0-0.0  
Mar 23, 2018  at Central Connecticut   15-3  .397  .781  0-0.0  
Mar 29, 2018  NEW HAMPSHIRE   17-7  10  .422  .795  0-0.0  
Apr 06, 2018  ELON   8-12  .402  .772  0-0.0  
Apr 08, 2018  at William and Mary   15-14  .398  .776  0-0.0  
Apr 13, 2018  DELAWARE   8-12  .402  .775  0-0.0  
Apr 15, 2018  DREXEL   13-11  13  .391  .765  0-0.0  
Apr 20, 2018  at Towson   11-15  .405  .777  0-0.0  
Apr 22, 2018  at James Madison   10-15  .414  .781  0-0.0  
Apr 26, 2018  HIGH POINT   9-13  10  .413  .790  0-0.0  
Totals     201-187  17  17  57  23  80  138  .413  109  .790  19  38  21  54  59  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 8.12
Goals per game: 3.35
Assists per game: 1.35
Points per game: 4.71
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0