#11 Sinatro, Tessa  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 16, 2019  at Bucknell   13-4    1.000  1.000  0-0.0  
Feb 19, 2019  WAGNER   17-4    1.000  1.000  0-0.0  
Feb 23, 2019  at Fairfield   20-11    1.000  1.000  0-0.0  
Feb 26, 2019  QUINNIPIAC   17-7    1.000  1.000  0-0.0  
Mar 02, 2019  MARYLAND   9-17    1.000  1.000  0-0.0  
Mar 09, 2019  JOHNS HOPKINS   11-15    .800  .800  0-0.0  
Mar 16, 2019  vs High Point   13-10    .667  .833  0-0.0  
Mar 23, 2019  SACRED HEART   11-4    .667  .833  0-0.0  
Mar 26, 2019  at Dartmouth   12-16    .714  .857  0-0.0  
Mar 30, 2019  at Columbia   13-8    .714  .857  0-0.0  
Apr 05, 2019  WILLIAM & MARY   14-11    .625  .750  0-0.0  
Apr 07, 2019  at Elon   10-6    .625  .750  0-0.0  
Apr 14, 2019  JAMES MADISON   8-9    .625  .750  0-0.0  
Apr 19, 2019  TOWSON   12-13    .556  .667  0-0.0  
Apr 21, 2019  at Delaware   14-8    .556  .667  0-0.0  
May 05, 2019  at James Madison   3-13    .556  .667  0-0.0  
Totals     197-156  16  .556  .667  0-0.0  

Per-game summary 
Games played: 16
Shots per game: 0.56
Goals per game: 0.31
Assists per game: 0.06
Points per game: 0.38
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0