| #15 Faith, Camryn | 
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min | 
| Feb 19, 2019 | WAGNER | 17-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Feb 23, 2019 | at Fairfield | 20-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Mar 23, 2019 | SACRED HEART | 11-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 26, 2019 | at Dartmouth | 12-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 05, 2019 | WILLIAM & MARY | 14-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 14, 2019 | JAMES MADISON | 8-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 19, 2019 | TOWSON | 12-13 | * | 1 | 0 | 1 | 2 | .333 | 2 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 21, 2019 | at Delaware | 14-8 | * | 0 | 2 | 2 | 2 | .200 | 1 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 27, 2019 | at Drexel | 19-11 | * | 2 | 0 | 2 | 5 | .300 | 4 | .700 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| May 03, 2019 | vs Towson | 11-8 | * | 3 | 0 | 3 | 3 | .462 | 3 | .769 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| May 05, 2019 | at James Madison | 3-13 | * | 0 | 0 | 0 | 3 | .375 | 2 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Totals | 141-108 | 11 | 0 | 6 | 2 | 8 | 16 | .375 | 12 | .750 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0-0.0 | 
| Per-game summary | 
| Games played: 11 Shots per game: 1.45 Goals per game: 0.55 Assists per game: 0.18 Points per game: 0.73 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |