#20 Whelan, Katie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 09, 2019  at USC   10-15  .800  1.000  0-0.0  
Feb 16, 2019  at Bucknell   13-4  .545  1.000  0-0.0  
Feb 19, 2019  WAGNER   17-4  .353  .706  0-0.0  
Feb 23, 2019  at Fairfield   20-11  .409  .773  0-0.0  
Feb 26, 2019  QUINNIPIAC   17-7  13  .343  .714  0-0.0  
Mar 02, 2019  MARYLAND   9-17  .316  .684  0-0.0  
Mar 09, 2019  JOHNS HOPKINS   11-15  .298  .723  0-0.0  
Mar 16, 2019  vs High Point   13-10  .314  .745  0-0.0  
Mar 23, 2019  SACRED HEART   11-4  .327  .745  0-0.0  
Mar 26, 2019  at Dartmouth   12-16  .328  .741  0-0.0  
Mar 30, 2019  at Columbia   13-8  .359  .750  0-0.0  
Apr 05, 2019  WILLIAM & MARY   14-11  .358  .731  0-0.0  
Apr 07, 2019  at Elon   10-6  .348  .725  0-0.0  
Apr 14, 2019  JAMES MADISON   8-9  .329  .737  0-0.0  
Apr 19, 2019  TOWSON   12-13    .317  .732  0-0.0  
Apr 21, 2019  at Delaware   14-8  .314  .721  0-0.0  
Apr 27, 2019  at Drexel   19-11  .311  .722  0-0.0  
May 03, 2019  vs Towson   11-8  .319  .723  0-0.0  
May 05, 2019  at James Madison   3-13  .319  .723  0-0.0  
Totals     237-190  19  18  30  29  59  94  .319  68  .723  11  28  18  25  42  0-0.0  

Per-game summary 
Games played: 19
Shots per game: 4.95
Goals per game: 1.58
Assists per game: 1.53
Points per game: 3.11
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0