#32 Boyle, Shannon  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 09, 2019  at USC   10-15  .000  .500  0-0.0  
Feb 16, 2019  at Bucknell   13-4  .333  .667  0-0.0  
Feb 19, 2019  WAGNER   17-4  .600  .800  0-0.0  
Feb 23, 2019  at Fairfield   20-11  .500  .667  0-0.0  
Feb 26, 2019  QUINNIPIAC   17-7  .500  .667  0-0.0  
Mar 02, 2019  MARYLAND   9-17  .500  .667  0-0.0  
Mar 09, 2019  JOHNS HOPKINS   11-15  .500  .667  0-0.0  
Mar 16, 2019  vs High Point   13-10  .444  .667  0-0.0  
Mar 23, 2019  SACRED HEART   11-4  .400  .600  0-0.0  
Mar 26, 2019  at Dartmouth   12-16  .400  .600  0-0.0  
Mar 30, 2019  at Columbia   13-8  .400  .600  0-0.0  
Apr 05, 2019  WILLIAM & MARY   14-11  .400  .600  0-0.0  
Apr 07, 2019  at Elon   10-6  .400  .600  0-0.0  
Apr 14, 2019  JAMES MADISON   8-9  .400  .600  0-0.0  
Apr 19, 2019  TOWSON   12-13  .400  .600  0-0.0  
Apr 21, 2019  at Delaware   14-8  .364  .636  0-0.0  
Apr 27, 2019  at Drexel   19-11  .364  .636  0-0.0  
May 03, 2019  vs Towson   11-8  .364  .636  0-0.0  
May 05, 2019  at James Madison   3-13  .364  .636  0-0.0  
Totals     237-190  19  19  11  .364  .636  34  19  19  19  0-0.0  

Per-game summary 
Games played: 19
Shots per game: 0.58
Goals per game: 0.21
Assists per game: 0.21
Points per game: 0.42
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0