# 7 Parrella, Alyssa  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 09, 2019  at USC   10-15  .571  1.000  0-0.0  
Feb 16, 2019  at Bucknell   13-4  .545  .909  0-0.0  
Feb 19, 2019  WAGNER   17-4  11  .591  .818  0-0.0  
Feb 23, 2019  at Fairfield   20-11  13  .514  10  .800  0-0.0  
Feb 26, 2019  QUINNIPIAC   17-7  .571  .833  0-0.0  
Mar 02, 2019  MARYLAND   9-17  .565  .848  0-0.0  
Mar 09, 2019  JOHNS HOPKINS   11-15  .547  .811  0-0.0  
Mar 16, 2019  vs High Point   13-10  .583  .817  0-0.0  
Mar 23, 2019  SACRED HEART   11-4  13  .575  .795  0-0.0  
Mar 26, 2019  at Dartmouth   12-16  14  .552  .770  1-2.0  
Mar 30, 2019  at Columbia   13-8  .565  .783  0-0.0  
Apr 05, 2019  WILLIAM & MARY   14-11  .564  .782  0-0.0  
Apr 07, 2019  at Elon   10-6  12  .558  10  .788  0-0.0  
Apr 14, 2019  JAMES MADISON   8-9  .533  .770  0-0.0  
Apr 19, 2019  TOWSON   12-13  12  .537  .761  0-0.0  
Apr 21, 2019  at Delaware   14-8  .545  .755  0-0.0  
Apr 27, 2019  at Drexel   19-11  .539  .763  0-0.0  
May 03, 2019  vs Towson   11-8  .528  .752  0-0.0  
May 05, 2019  at James Madison   3-13  .512  .753  0-0.0  
Totals     237-190  19  19  85  20  105  166  .512  125  .753  23  44  19  22  60  1-2.0  

Per-game summary 
Games played: 19
Shots per game: 8.74
Goals per game: 4.47
Assists per game: 1.05
Points per game: 5.53
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0