| #16 Guerra, Amanda | 
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT | 
| Feb 08, 2020 | SOUTHERN CALIFORNIA | 8-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Feb 15, 2020 | BUCKNELL | 18-5 | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| Feb 18, 2020 | at Wagner | 15-8 | * | 2 | 1 | 3 | 5 | .429 | 5 | .857 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| Feb 22, 2020 | FAIRFIELD | 17-13 | * | 1 | 2 | 3 | 1 | .500 | 1 | .875 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mar 03, 2020 | at Johns Hopkins | 15-14 | * | 0 | 0 | 0 | 0 | .500 | 0 | .875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 11, 2020 | at Boston College | 10-20 | * | 1 | 0 | 1 | 3 | .455 | 1 | .727 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 83-69 | 6 | 0 | 5 | 3 | 8 | 11 | .455 | 8 | .727 | 0 | 1 | 2 | 2 | 0 | 5 | 0 | 
| Per-game summary | 
| Games played: 6 Shots per game: 1.83 Goals per game: 0.83 Assists per game: 0.50 Points per game: 1.33 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |