| #19 Esposito, Arianna | 
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT | 
| Feb 15, 2020 | BUCKNELL | 18-5 | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Feb 18, 2020 | at Wagner | 15-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 22, 2020 | FAIRFIELD | 17-13 | * | 0 | 0 | 0 | 2 | .000 | 1 | .750 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Mar 03, 2020 | at Johns Hopkins | 15-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 07, 2020 | at Maryland | 11-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mar 11, 2020 | at Boston College | 10-20 | * | * | 1 | 0 | 1 | 1 | .200 | 1 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Totals | 86-76 | 6 | 1 | 1 | 0 | 1 | 5 | .200 | 4 | .800 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 
| Per-game summary | 
| Games played: 6 Shots per game: 0.83 Goals per game: 0.17 Assists per game: 0.00 Points per game: 0.17 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |