| #23 Mattera, Alexa | 
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT | 
| Feb 08, 2020 | SOUTHERN CALIFORNIA | 8-9 | * | * | 4 | 0 | 4 | 9 | .444 | 8 | .889 | 0 | 1 | 1 | 4 | 2 | 3 | 1 | 
| Feb 15, 2020 | BUCKNELL | 18-5 | * | * | 3 | 1 | 4 | 6 | .467 | 4 | .800 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 
| Feb 18, 2020 | at Wagner | 15-8 | * | * | 2 | 0 | 2 | 11 | .346 | 7 | .731 | 0 | 1 | 3 | 4 | 5 | 0 | 2 | 
| Feb 22, 2020 | FAIRFIELD | 17-13 | * | * | 1 | 0 | 1 | 9 | .286 | 5 | .686 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 
| Mar 03, 2020 | at Johns Hopkins | 15-14 | * | * | 1 | 0 | 1 | 1 | .306 | 1 | .694 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 
| Mar 07, 2020 | at Maryland | 11-16 | * | * | 4 | 0 | 4 | 9 | .333 | 6 | .689 | 0 | 2 | 4 | 1 | 3 | 2 | 0 | 
| Mar 11, 2020 | at Boston College | 10-20 | * | * | 1 | 0 | 1 | 7 | .308 | 2 | .635 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 
| Totals | 94-85 | 7 | 7 | 16 | 1 | 17 | 52 | .308 | 33 | .635 | 0 | 6 | 11 | 13 | 18 | 6 | 8 | 
| Per-game summary | 
| Games played: 7 Shots per game: 7.43 Goals per game: 2.29 Assists per game: 0.14 Points per game: 2.43 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |