| # 7 Parrella, Alyssa | 
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT | 
| Feb 08, 2020 | SOUTHERN CALIFORNIA | 8-9 | * | * | 2 | 0 | 2 | 7 | .286 | 6 | .857 | 0 | 1 | 3 | 0 | 0 | 5 | 0 | 
| Feb 15, 2020 | BUCKNELL | 18-5 | * | * | 2 | 0 | 2 | 5 | .333 | 3 | .750 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 
| Feb 18, 2020 | at Wagner | 15-8 | * | * | 8 | 1 | 9 | 14 | .462 | 13 | .846 | 1 | 1 | 5 | 3 | 0 | 5 | 1 | 
| Feb 22, 2020 | FAIRFIELD | 17-13 | * | * | 3 | 0 | 3 | 9 | .429 | 7 | .829 | 0 | 0 | 3 | 0 | 1 | 3 | 1 | 
| Mar 03, 2020 | at Johns Hopkins | 15-14 | * | * | 7 | 2 | 9 | 11 | .478 | 8 | .804 | 1 | 2 | 3 | 0 | 5 | 1 | 0 | 
| Mar 07, 2020 | at Maryland | 11-16 | * | * | 2 | 0 | 2 | 17 | .381 | 9 | .730 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 
| Mar 11, 2020 | at Boston College | 10-20 | * | * | 3 | 1 | 4 | 11 | .365 | 8 | .730 | 0 | 0 | 3 | 1 | 5 | 0 | 1 | 
| Totals | 94-85 | 7 | 7 | 27 | 4 | 31 | 74 | .365 | 54 | .730 | 2 | 4 | 19 | 9 | 12 | 15 | 4 | 
| Per-game summary | 
| Games played: 7 Shots per game: 10.57 Goals per game: 3.86 Assists per game: 0.57 Points per game: 4.43 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |