| #11 Walser, Kerry | 
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min | 
| Feb 17, 2021 | at Saint Joseph's | 10-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | 
| Feb 20, 2021 | CONNECTICUT | 17-11 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0.0 | 
| Mar 09, 2021 | at UAlbany | 7-18 | * | * | 0 | 1 | 1 | 3 | .250 | 2 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0.0 | 
| Mar 13, 2021 | VILLANOVA | 12-9 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0.0 | 
| Mar 20, 2021 | BOSTON COLLEGE | 7-19 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0.0 | 
| Mar 25, 2021 | at Stony Brook | 8-12 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | 
| Apr 03, 2021 | DREXEL | 8-19 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | 
| Apr 25, 2021 | at Towson | 10-9 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| May 01, 2021 | TOWSON | 15-14 | * | 1 | 0 | 1 | 1 | .333 | 1 | .833 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| May 07, 2021 | at James Madison | 7-14 | * | 0 | 0 | 0 | 0 | .333 | 0 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| May 14, 2021 | vs Loyola Maryland | 9-11 | * | 0 | 0 | 0 | 0 | .333 | 0 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Totals | 110-145 | 11 | 7 | 2 | 1 | 3 | 6 | .333 | 5 | .833 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 2 | 0-0.0 | 
| Per-game summary | 
| Games played: 11 Shots per game: 0.55 Goals per game: 0.18 Assists per game: 0.09 Points per game: 0.27 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |