| #19 Esposito, Arianna | 
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min | 
| Feb 17, 2021 | at Saint Joseph's | 10-9 | * | * | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | 
| Feb 20, 2021 | CONNECTICUT | 17-11 | * | * | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 | 
| Mar 09, 2021 | at UAlbany | 7-18 | * | * | 0 | 0 | 0 | 2 | .667 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0.0 | 
| Mar 13, 2021 | VILLANOVA | 12-9 | * | * | 0 | 1 | 1 | 0 | .667 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | 
| Mar 20, 2021 | BOSTON COLLEGE | 7-19 | * | * | 1 | 0 | 1 | 4 | .500 | 1 | .700 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0-0.0 | 
| Mar 25, 2021 | at Stony Brook | 8-12 | * | * | 2 | 0 | 2 | 5 | .467 | 4 | .733 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0.0 | 
| Apr 03, 2021 | DREXEL | 8-19 | * | * | 0 | 1 | 1 | 0 | .467 | 0 | .733 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 | 
| Apr 10, 2021 | vs James Madison | 13-7 | * | * | 0 | 0 | 0 | 3 | .389 | 2 | .722 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0.0 | 
| Apr 18, 2021 | at Drexel | 11-15 | * | * | 2 | 2 | 4 | 3 | .429 | 3 | .762 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0.0 | 
| Apr 25, 2021 | at Towson | 10-9 | * | * | 2 | 0 | 2 | 2 | .478 | 2 | .783 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0.0 | 
| May 01, 2021 | TOWSON | 15-14 | * | * | 2 | 0 | 2 | 5 | .464 | 3 | .750 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0-0.0 | 
| May 07, 2021 | at James Madison | 7-14 | * | * | 0 | 0 | 0 | 1 | .448 | 1 | .759 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | 
| May 14, 2021 | vs Loyola Maryland | 9-11 | * | * | 0 | 0 | 0 | 2 | .419 | 1 | .742 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | 
| Totals | 134-167 | 13 | 13 | 13 | 4 | 17 | 31 | .419 | 23 | .742 | 0 | 1 | 0 | 2 | 7 | 5 | 2 | 12 | 2 | 0-0.0 | 
| Per-game summary | 
| Games played: 13 Shots per game: 2.38 Goals per game: 1.00 Assists per game: 0.31 Points per game: 1.31 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |