| #29 Langella, Grace | 
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min | 
| Feb 17, 2021 | at Saint Joseph's | 10-9 | * | * | 3 | 1 | 4 | 7 | .429 | 5 | .714 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0.0 | 
| Feb 20, 2021 | CONNECTICUT | 17-11 | * | * | 2 | 2 | 4 | 5 | .417 | 2 | .583 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0.0 | 
| Mar 09, 2021 | at UAlbany | 7-18 | * | * | 3 | 0 | 3 | 4 | .500 | 4 | .688 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0-0.0 | 
| Mar 13, 2021 | VILLANOVA | 12-9 | * | * | 1 | 1 | 2 | 4 | .450 | 3 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | 
| Mar 20, 2021 | BOSTON COLLEGE | 7-19 | * | * | 1 | 0 | 1 | 5 | .400 | 2 | .640 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0.0 | 
| Mar 25, 2021 | at Stony Brook | 8-12 | * | * | 0 | 0 | 0 | 3 | .357 | 1 | .607 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0.0 | 
| Apr 03, 2021 | DREXEL | 8-19 | * | * | 1 | 0 | 1 | 1 | .379 | 1 | .621 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | 
| Apr 10, 2021 | vs James Madison | 13-7 | * | 1 | 0 | 1 | 2 | .387 | 2 | .645 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0.0 | |
| Apr 18, 2021 | at Drexel | 11-15 | * | * | 0 | 0 | 0 | 1 | .375 | 0 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0.0 | 
| Apr 25, 2021 | at Towson | 10-9 | * | * | 1 | 0 | 1 | 4 | .361 | 2 | .611 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0.0 | 
| May 01, 2021 | TOWSON | 15-14 | * | 1 | 0 | 1 | 1 | .378 | 1 | .622 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| May 07, 2021 | at James Madison | 7-14 | * | * | 1 | 0 | 1 | 1 | .395 | 1 | .632 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | 
| May 14, 2021 | vs Loyola Maryland | 9-11 | * | * | 2 | 0 | 2 | 2 | .425 | 2 | .650 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | 
| Totals | 134-167 | 13 | 11 | 17 | 4 | 21 | 40 | .425 | 26 | .650 | 2 | 2 | 0 | 1 | 5 | 2 | 0 | 17 | 1 | 0-0.0 | 
| Per-game summary | 
| Games played: 13 Shots per game: 3.08 Goals per game: 1.31 Assists per game: 0.31 Points per game: 1.62 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |