| # 3 Smith, Jess | 
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min | 
| Feb 17, 2021 | at Saint Joseph's | 10-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0-0.0 | |
| Feb 20, 2021 | CONNECTICUT | 17-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0.0 | |
| Mar 09, 2021 | at UAlbany | 7-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Mar 13, 2021 | VILLANOVA | 12-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 | |
| Mar 20, 2021 | BOSTON COLLEGE | 7-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 25, 2021 | at Stony Brook | 8-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Apr 03, 2021 | DREXEL | 8-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0.0 | |
| Apr 10, 2021 | vs James Madison | 13-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 18, 2021 | at Drexel | 11-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0.0 | |
| Apr 25, 2021 | at Towson | 10-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| May 01, 2021 | TOWSON | 15-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0.0 | |
| May 07, 2021 | at James Madison | 7-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| May 14, 2021 | vs Loyola Maryland | 9-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0.0 | |
| Totals | 134-167 | 13 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 5 | 4 | 0-0.0 | 
| Per-game summary | 
| Games played: 13 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 | 
| # 3 Smith, Jess | 
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced | 
| Feb 17, 2021 | at Saint Joseph's | 10-9 | * | * | 60:00 | 9 | 9.00 | 5 | .357 | 1 | 0 | 0 | 22 | 
| Feb 20, 2021 | CONNECTICUT | 17-11 | * | * | 60:00 | 11 | 10.00 | 9 | .412 | 2 | 0 | 0 | 30 | 
| Mar 09, 2021 | at UAlbany | 7-18 | * | * | 57:00 | 15 | 11.86 | 8 | .386 | 2 | 1 | 0 | 32 | 
| Mar 13, 2021 | VILLANOVA | 12-9 | * | * | 60:00 | 9 | 11.14 | 5 | .380 | 3 | 1 | 0 | 24 | 
| Mar 20, 2021 | BOSTON COLLEGE | 7-19 | * | * | 60:00 | 19 | 12.73 | 6 | .344 | 3 | 2 | 0 | 36 | 
| Mar 25, 2021 | at Stony Brook | 8-12 | * | * | 60:00 | 12 | 12.61 | 10 | .364 | 3 | 3 | 0 | 28 | 
| Apr 03, 2021 | DREXEL | 8-19 | * | * | 58:39 | 17 | 13.28 | 5 | .343 | 3 | 4 | 0 | 28 | 
| Apr 10, 2021 | vs James Madison | 13-7 | * | * | 60:00 | 7 | 12.49 | 9 | .365 | 4 | 4 | 0 | 24 | 
| Apr 18, 2021 | at Drexel | 11-15 | * | * | 60:00 | 15 | 12.77 | 10 | .370 | 4 | 5 | 0 | 33 | 
| Apr 25, 2021 | at Towson | 10-9 | * | * | 60:00 | 9 | 12.39 | 8 | .379 | 5 | 5 | 0 | 24 | 
| May 01, 2021 | TOWSON | 15-14 | * | * | 60:00 | 14 | 12.54 | 9 | .380 | 6 | 5 | 0 | 26 | 
| May 07, 2021 | at James Madison | 7-14 | * | * | 60:00 | 14 | 12.66 | 9 | .381 | 6 | 6 | 0 | 32 | 
| May 14, 2021 | vs Loyola Maryland | 9-11 | * | * | 60:00 | 11 | 12.53 | 9 | .386 | 6 | 7 | 0 | 28 | 
| Totals | 13 | 13 | 775:39 | 162 | 12.53 | 102 | .386 | 6 | 7 | 0 | 367 |