| #11 Walser, Kerry | 
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min | 
| Feb 12, 2022 | at Long Island | 8-5 | * | 1 | 0 | 1 | 5 | .200 | 4 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Feb 19, 2022 | at Army West Point | 12-13 | * | 1 | 0 | 1 | 1 | .333 | 1 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 | |
| Feb 22, 2022 | at Brown | 12-7 | * | 1 | 0 | 1 | 4 | .300 | 3 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Feb 26, 2022 | FAIRFIELD | 9-5 | * | 0 | 0 | 0 | 1 | .273 | 1 | .818 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0.0 | |
| Mar 05, 2022 | UALBANY | 11-7 | * | 0 | 0 | 0 | 0 | .273 | 0 | .818 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0.0 | |
| Mar 08, 2022 | WAGNER | 13-6 | * | 1 | 0 | 1 | 3 | .286 | 1 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0-0.0 | |
| Mar 11, 2022 | at Marist | 16-9 | * | 2 | 0 | 2 | 5 | .316 | 4 | .737 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 | |
| Mar 18, 2022 | STONY BROOK | 6-12 | * | 0 | 0 | 0 | 0 | .316 | 0 | .737 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Mar 20, 2022 | VANDERBILT | 9-12 | * | 0 | 0 | 0 | 1 | .300 | 1 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0.0 | |
| Mar 26, 2022 | at Connecticut | 11-15 | * | 4 | 0 | 4 | 6 | .385 | 6 | .808 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0-0.0 | |
| Apr 02, 2022 | JAMES MADISON | 10-17 | * | 0 | 1 | 1 | 2 | .357 | 2 | .821 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0-0.0 | |
| Apr 06, 2022 | at Delaware | 16-11 | * | * | 3 | 1 | 4 | 6 | .382 | 6 | .853 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0-0.0 | 
| Apr 13, 2022 | at Drexel | 7-18 | * | 0 | 0 | 0 | 1 | .371 | 1 | .857 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0.0 | |
| Apr 16, 2022 | TOWSON | 10-11 | * | * | 0 | 0 | 0 | 2 | .351 | 2 | .865 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0-0.0 | 
| Apr 23, 2022 | at William & Mary | 18-11 | * | 5 | 0 | 5 | 6 | .419 | 6 | .884 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 | |
| Apr 30, 2022 | ELON | 18-12 | * | 2 | 2 | 4 | 6 | .408 | 4 | .857 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0-0.0 | |
| May 06, 2022 | at Drexel | 10-14 | * | * | 2 | 0 | 2 | 6 | .400 | 4 | .836 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0-0.0 | 
| Totals | 196-185 | 17 | 3 | 22 | 4 | 26 | 55 | .400 | 46 | .836 | 0 | 1 | 0 | 3 | 7 | 12 | 11 | 22 | 3 | 0-0.0 | 
| Per-game summary | 
| Games played: 17 Shots per game: 3.24 Goals per game: 1.29 Assists per game: 0.24 Points per game: 1.53 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |