#11 Walser, Kerry  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 12, 2022  at Long Island   8-5    .200  .800  0-0.0  
Feb 19, 2022  at Army West Point   12-13    .333  .833  0-0.0  
Feb 22, 2022  at Brown   12-7    .300  .800  0-0.0  
Feb 26, 2022  FAIRFIELD   9-5    .273  .818  0-0.0  
Mar 05, 2022  UALBANY   11-7    .273  .818  0-0.0  
Mar 08, 2022  WAGNER   13-6    .286  .714  0-0.0  
Mar 11, 2022  at Marist   16-9    .316  .737  0-0.0  
Mar 18, 2022  STONY BROOK   6-12    .316  .737  0-0.0  
Mar 20, 2022  VANDERBILT   9-12    .300  .750  0-0.0  
Mar 26, 2022  at Connecticut   11-15    .385  .808  0-0.0  
Apr 02, 2022  JAMES MADISON   10-17    .357  .821  0-0.0  
Apr 06, 2022  at Delaware   16-11  .382  .853  0-0.0  
Apr 13, 2022  at Drexel   7-18    .371  .857  0-0.0  
Apr 16, 2022  TOWSON   10-11  .351  .865  0-0.0  
Apr 23, 2022  at William & Mary   18-11    .419  .884  0-0.0  
Apr 30, 2022  ELON   18-12    .408  .857  0-0.0  
May 06, 2022  at Drexel   10-14  .400  .836  0-0.0  
Totals     196-185  17  22  26  55  .400  46  .836  12  11  22  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 3.24
Goals per game: 1.29
Assists per game: 0.24
Points per game: 1.53
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0