#19 Esposito, Arianna  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 12, 2022  at Long Island   8-5  .000  .000  0-0.0  
Feb 19, 2022  at Army West Point   12-13  1.000  1.000  0-0.0  
Feb 22, 2022  at Brown   12-7  .600  .600  0-0.0  
Feb 26, 2022  FAIRFIELD   9-5  .364  .455  0-0.0  
Mar 05, 2022  UALBANY   11-7  .400  .600  0-0.0  
Mar 08, 2022  WAGNER   13-6  .389  .556  0-0.0  
Mar 11, 2022  at Marist   16-9  .429  .619  0-0.0  
Mar 18, 2022  STONY BROOK   6-12  .458  .625  0-0.0  
Mar 20, 2022  VANDERBILT   9-12  .440  .600  0-0.0  
Mar 26, 2022  at Connecticut   11-15  .444  .593  0-0.0  
Apr 02, 2022  JAMES MADISON   10-17  .433  .600  0-0.0  
Apr 06, 2022  at Delaware   16-11  .485  .636  0-0.0  
Apr 13, 2022  at Drexel   7-18  .459  .649  0-0.0  
Apr 16, 2022  TOWSON   10-11  .459  .649  0-0.0  
Apr 23, 2022  at William & Mary   18-11  .459  .649  0-0.0  
Apr 30, 2022  ELON   18-12  .450  .625  0-0.0  
May 06, 2022  at Drexel   10-14  .429  .595  0-0.0  
Totals     196-185  17  17  18  23  42  .429  25  .595  11  15  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 2.47
Goals per game: 1.06
Assists per game: 0.29
Points per game: 1.35
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 1
Blocks: 0
Drawn charges: 0