#20 Whelan, Katie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 12, 2022  at Long Island   8-5  .000  .600  0-0.0  
Feb 19, 2022  at Army West Point   12-13  .308  .846  0-0.0  
Feb 22, 2022  at Brown   12-7  11  .375  .792  0-0.0  
Feb 26, 2022  FAIRFIELD   9-5  .370  .778  0-0.0  
Mar 05, 2022  UALBANY   11-7  .414  .793  0-0.0  
Mar 08, 2022  WAGNER   13-6  .441  .794  0-0.0  
Mar 11, 2022  at Marist   16-9  .476  .810  0-0.0  
Mar 18, 2022  STONY BROOK   6-12  .455  .773  0-0.0  
Mar 20, 2022  VANDERBILT   9-12  10  .463  .759  0-0.0  
Mar 26, 2022  at Connecticut   11-15  .443  .770  0-0.0  
Apr 02, 2022  JAMES MADISON   10-17  .439  .773  0-0.0  
Apr 06, 2022  at Delaware   16-11  .443  .771  0-0.0  
Apr 13, 2022  at Drexel   7-18  .408  .763  0-0.0  
Apr 16, 2022  TOWSON   10-11  .412  .753  0-0.0  
Apr 23, 2022  at William & Mary   18-11  .404  .742  0-0.0  
Apr 30, 2022  ELON   18-12  .406  .740  0-0.0  
May 06, 2022  at Drexel   10-14  .400  .730  0-0.0  
Totals     196-185  17  17  40  15  55  100  .400  73  .730  19  34  33  22  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 5.88
Goals per game: 2.35
Assists per game: 0.88
Points per game: 3.24
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0