| #21 Mennella, Taylor | 
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min | 
| Feb 12, 2022 | at Long Island | 8-5 | * | * | 3 | 0 | 3 | 4 | .750 | 4 | 1.000 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0-0.0 | 
| Feb 19, 2022 | at Army West Point | 12-13 | * | * | 1 | 1 | 2 | 4 | .500 | 3 | .875 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0-0.0 | 
| Feb 22, 2022 | at Brown | 12-7 | * | * | 3 | 1 | 4 | 6 | .500 | 5 | .857 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0-0.0 | 
| Feb 26, 2022 | FAIRFIELD | 9-5 | * | * | 2 | 0 | 2 | 7 | .429 | 6 | .857 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0-0.0 | 
| Mar 05, 2022 | UALBANY | 11-7 | * | * | 2 | 0 | 2 | 8 | .379 | 7 | .862 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0-0.0 | 
| Mar 08, 2022 | WAGNER | 13-6 | * | * | 3 | 1 | 4 | 7 | .389 | 3 | .778 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0-0.0 | 
| Mar 11, 2022 | at Marist | 16-9 | * | * | 4 | 0 | 4 | 10 | .391 | 6 | .739 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0.0 | 
| Mar 18, 2022 | STONY BROOK | 6-12 | * | * | 0 | 2 | 2 | 1 | .383 | 1 | .745 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0-0.0 | 
| Mar 20, 2022 | VANDERBILT | 9-12 | * | * | 1 | 3 | 4 | 4 | .373 | 2 | .725 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0.0 | 
| Mar 26, 2022 | at Connecticut | 11-15 | * | * | 0 | 0 | 0 | 0 | .373 | 0 | .725 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | 
| Apr 02, 2022 | JAMES MADISON | 10-17 | * | * | 1 | 1 | 2 | 4 | .364 | 3 | .727 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0-0.0 | 
| Apr 06, 2022 | at Delaware | 16-11 | * | * | 4 | 0 | 4 | 6 | .393 | 6 | .754 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0-0.0 | 
| Apr 13, 2022 | at Drexel | 7-18 | * | * | 2 | 1 | 3 | 4 | .400 | 3 | .754 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0-0.0 | 
| Apr 16, 2022 | TOWSON | 10-11 | * | * | 1 | 2 | 3 | 7 | .375 | 4 | .736 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0-0.0 | 
| Apr 23, 2022 | at William & Mary | 18-11 | * | * | 0 | 1 | 1 | 2 | .365 | 2 | .743 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0-0.0 | 
| Apr 30, 2022 | ELON | 18-12 | * | * | 6 | 3 | 9 | 11 | .388 | 7 | .729 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0.0 | 
| May 06, 2022 | at Drexel | 10-14 | * | * | 5 | 0 | 5 | 7 | .413 | 6 | .739 | 0 | 2 | 0 | 3 | 4 | 3 | 0 | 1 | 1 | 0-0.0 | 
| Totals | 196-185 | 17 | 17 | 38 | 16 | 54 | 92 | .413 | 68 | .739 | 2 | 5 | 0 | 18 | 34 | 11 | 0 | 21 | 2 | 0-0.0 | 
| Per-game summary | 
| Games played: 17 Shots per game: 5.41 Goals per game: 2.24 Assists per game: 0.94 Points per game: 3.18 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |