| #29 Langella, Grace | 
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min | 
| Feb 12, 2022 | at Long Island | 8-5 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Feb 22, 2022 | at Brown | 12-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Feb 26, 2022 | FAIRFIELD | 9-5 | * | 2 | 0 | 2 | 3 | .500 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 | |
| Mar 05, 2022 | UALBANY | 11-7 | * | 2 | 0 | 2 | 2 | .667 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 08, 2022 | WAGNER | 13-6 | * | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Mar 11, 2022 | at Marist | 16-9 | * | 0 | 0 | 0 | 2 | .545 | 1 | .909 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 18, 2022 | STONY BROOK | 6-12 | * | 0 | 0 | 0 | 1 | .500 | 1 | .917 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 20, 2022 | VANDERBILT | 9-12 | * | 1 | 0 | 1 | 2 | .500 | 1 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 26, 2022 | at Connecticut | 11-15 | * | 0 | 0 | 0 | 4 | .389 | 2 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0.0 | |
| Apr 02, 2022 | JAMES MADISON | 10-17 | * | 1 | 1 | 2 | 3 | .381 | 2 | .762 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 06, 2022 | at Delaware | 16-11 | * | 0 | 1 | 1 | 0 | .381 | 0 | .762 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Apr 13, 2022 | at Drexel | 7-18 | * | 0 | 0 | 0 | 0 | .381 | 0 | .762 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 16, 2022 | TOWSON | 10-11 | * | 0 | 0 | 0 | 1 | .364 | 1 | .773 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 23, 2022 | at William & Mary | 18-11 | * | 2 | 0 | 2 | 3 | .400 | 2 | .760 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 30, 2022 | ELON | 18-12 | * | 3 | 0 | 3 | 4 | .448 | 3 | .759 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0.0 | |
| May 06, 2022 | at Drexel | 10-14 | * | 0 | 0 | 0 | 1 | .433 | 0 | .733 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Totals | 184-172 | 16 | 0 | 13 | 2 | 15 | 30 | .433 | 22 | .733 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | 0 | 0-0.0 | 
| Per-game summary | 
| Games played: 16 Shots per game: 1.88 Goals per game: 0.81 Assists per game: 0.12 Points per game: 0.94 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |